15 Trails in Yorktown, New York
Rank | Trail Name | Difficulty | Length (mi) | Rating | City |
---|---|---|---|---|---|
1. | Blue Mountain Reservation | Intermediate | 7.0 | Peekskill | |
2. | Graham Hills | Intermediate | 7.0 | Pleasantville | |
3. | Ninham | Advanced | 15.0 | Carmel | |
4. | Beacon Mt. | Expert | 10.0 | Beacon | |
5. | Mianus River Park | Intermediate | 10.0 | Stamford | |
6. | Yorktown Trails System | 5.0 | Yorktown | ||
7. | Boy Scout Camp | Intermediate | 4.0 | Alpine | |
8. | North Country Trailway | Easiest | 22.0 | Millwood | |
9. | Old Croton Aqueduct | Beginner | 50.0 | Tarrytown | |
10. | Tarrytown Lakes | Beginner | 10.0 | Tarrytown | |
11. | Sylvan Glen Park Preserve (Yorktown Trails System) | 7.0 | Mohegan Lake | ||
12. | Granite Knolls (Yorktown Trails System) | Beginner | 7.0 | Mohegan Lake | |
13. | Sneden-Haring-Lamont | Intermediate | 4.0 | Rockleigh | |
14. | George's Island Park | 0.0 | Montrose | ||
15. | High Tor State Park | 8.0 | New City |
Know of a new mountain bike trail not listed here? Please tell us about it using this form. Find mountain bike trails near you or for even more trail inspiration and how we ranked the mountain bike trails, see this list of the best mountain bike trails in the world.