300 Trails in New York
Trail Name | Difficulty | Length (mi) | Rating | City |
---|---|---|---|---|
Start Me Up (Mt. Sabattis Recreation Area) | 0.4 | Long Lake | ||
Spur (HoliMont Bike Park) | 0 | Ellicottville | ||
Spring Farm | 10.0 | New Paltz | ||
Sprain Ridge | Intermediate | 4.0 | Yonkers | |
Split Rock And Surrounding Area | Beginner | 18.0 | Syracuse | |
Spier Falls | Expert | 10.0 | Glenns falls | |
South beach Midland Beach Greenway | 8.0 | Staten Island | ||
Snowmobile Trail | Beginner | 6.0 | Rome | |
Slush Pond Trail | Easiest | 7.0 | Paul Smiths | |
Skytop | Intermediate | 18 | Syracuse | |
Ski Bowl Park Bike Trails | Advanced | 13.0 | North Creek | |
Six Mile Waterworks | 15.0 | Colonie | ||
Shindagin Hollow | Intermediate | 17 | Ithaca | |
Sherrillbrook Park | Intermediate | 8.0 | New Hartford | |
Setauket/port Jefferson station greenway | Easiest | 4.0 | port Jefferson | |
Seneca Park Trail | Intermediate | 5.0 | Rochester | |
Schodack Island State Park | Easiest | 13.0 | Albany | |
Schiff Scout Camp | Beginner | 5.0 | Wading River | |
Scarface Mountain | Beginner | 6.0 | Lake Placid | |
Sasquatch (HoliMont Bike Park) | 0 | Ellicottville | ||
Saratoga Spa State Park | Intermediate | 10.0 | Saratoga Springs | |
Saranac Lake Pump Track | 0.5 | Saranac Lake | ||
Saranac Lake Central School Trail 2 | Beginner | 1.0 | Saranac Lake | |
Saranac Lake Central School Trail 1 | Intermediate | 2.0 | Saranac Lake | |
Sans Souci Preserve | Beginner | 6.0 | Savyille | |
Sagamore Lake | 4.0 | Raquette Lake | ||
Russell Park Trails | Intermediate | 10.0 | Ilion | |
Rush Pond | Beginner | 4.0 | Queensbury | |
Round Top MTB Trails | Advanced | 12.0 | Round Top | |
Rocky Point | Intermediate | 13 | Rocky Point | |
Ridge Runner (HoliMont Bike Park) | 0 | Ellicottville | ||
Richmond Avenue Greenway | 6.0 | Staten Island | ||
Richmond Avenue and Forest Hill road | Beginner | 16.0 | Staten Island | |
Red Trail | 1.0 | Kingston | ||
Red Road | 6.0 | Peasleeville | ||
RCA trails | Intermediate | 10.0 | Rocky Point | |
Rand Tract trail | Advanced | 3.0 | Syracuse | |
Poor Man's Downhill | 3.0 | Wilmington | ||
Point Au Roche State Park | Beginner | 2.0 | Plattsburg | |
Plattekill Ski Resort | Advanced | 100.0 | Roxbury | |
Pittstown State Forest | Advanced | 8.0 | Pittstown | |
Pinebush | 50.0 | Albany | ||
Phoenicia Trail | Intermediate | 4.0 | Phoenicia | |
Perkins Clearing | 0.0 | Speculator | ||
Penny pond | 5.0 | Hampton bays | ||
Peninsula Trail | Beginner | 2.0 | Lake Placid | |
Paumanok Path | 125.0 | Rocky Point | ||
Pashley Falls | Advanced | 4.0 | Indian Lake | |
Parteidge Run | 20.0 | Berne | ||
Overton | Intermediate | 9.0 | Coram |
Know of a new mountain bike trail not listed here? Please tell us about it using this form. Find mountain bike trails near you or for even more trail inspiration and how we ranked the mountain bike trails, see this list of the best mountain bike trails in the world.