801 Trails in Mills20River, North Carolina
Trail Name | Difficulty | Length (mi) | Rating | City |
---|---|---|---|---|
Cooper's Gap (Winding Stairs Loop) | Intermediate | 6.0 | Dahlonega | |
Santeetlah Lake Trail | Easiest | 15.0 | Robbinsville | |
Roanoke Canal Arts Trail | Beginner | 7.0 | Roanoke Rapids | |
Four Mile Creek Greenway | Easiest | 1.7 | Charlotte | |
Crow Mountain (Dick’s Creek) | Beginner | 2.0 | Dahlonega | |
Waters Creek (Dick’s Creek) | Beginner | 3.0 | Dahlonega | |
Dick's Creek Road (Dick’s Creek) | Beginner | 5.0 | Dahlonega | |
Dick's Creek Doubletrack (Dick’s Creek) | Intermediate | 3.0 | Dahlonega | |
Chain Ring/Creek (Anderson School/Helix) | Intermediate | 2.0 | Knoxville | |
Red Root Road | Intermediate | 24.0 | Mount Airy | |
Guard Camp Road | Beginner | 5.0 | Cornelia | |
Hub City Trail System at Duncan Park | Intermediate | 5.0 | Spartanburg | |
Hickory Mountain Road #33 (DuPont State Forest) | Beginner | 1.0 | Brevard | |
Rock Quarry Road (DuPont State Forest) | Beginner | 2.0 | Brevard | |
Buckhorn Trail | Beginner | 3.0 | Wilson | |
Chestnut Ridge | Intermediate | 5.0 | Landrum | |
palmetto trail (peak to prosperity passage) | Easiest | 10.0 | peak | |
Florence Rail Trail | Beginner | 10.0 | Florence | |
Deep Creek Trail | Beginner | 1.1 | Bryson City | |
Medoc Mountain State Park: Saponi and Pyrite | Beginner | 8.6 | Hollister | |
Skyhaven | Advanced | 1.0 | Atlanta | |
Club Gap | Expert | 0.7 | Brevard | |
Deerfield Loop / 335 (Bent Creek) | Beginner | 0.6 | Asheville | |
Little River Trail #51 (DuPont State Forest) | Beginner | 0.5 | Brevard | |
Decatur XC Trail | Beginner | 1.5 | Decatur | |
Smith Lake | Intermediate | 8.0 | Ft. Bragg | |
Morningside Nature Preserve | Beginner | 1.0 | Atlanta | |
Mistletoe State Park | Intermediate | 10 | Thomson | |
Island Creek Trail | Beginner | 5.0 | Pollocksville | |
Biltmore Trails | Beginner | 33.0 | Asheville | |
Montgomery Creek Trail | Beginner | 9.0 | Dahlonega | |
Caraway Hills | Intermediate | 6.0 | Sophia | |
The Commons | Beginner | 3.0 | Jacksonville | |
A-10 | Beginner | 1.0 | Myrtle Beach | |
Amicalola Falls | Intermediate | 12.0 | Dahlonega | |
Garner Recreation Park | Intermediate | 4.0 | Garner | |
Denver Xc Trail | Beginner | 3.0 | Denver | |
All American Trail | Easiest | 8.0 | Ft. Bragg | |
Tallulah Gorge State Park | Intermediate | 11.0 | Tallulah Falls | |
Lake Rim Park Trail | Beginner | 5.0 | Fayetteville | |
Bald Eagle | Beginner | 3.5 | Greensboro | |
Riverbend Park | Intermediate | 8.0 | Hickory | |
Oconee River Greenway | Easiest | 3.0 | Athens | |
Arabia Mountain Trail | Easiest | 11.0 | Lithonia | |
Lumpkin County Park | Beginner | 1.0 | Dahlonega | |
Fairy Stone State Park | Advanced | 10.0 | Stuart | |
UNCW Campus Trails | Beginner | 10 | Wilmington | |
Manchester State Park | Intermediate | 7.0 | Wedgefield | |
Pine Cliffs | Beginner | 10.0 | Havelock | |
Cape Fear Mountain Bike Trail | Easiest | 7.5 | Fayetteville |
Know of a new mountain bike trail not listed here? Please tell us about it using this form. Find mountain bike trails near you or for even more trail inspiration and how we ranked the mountain bike trails, see this list of the best mountain bike trails in the world.