801 Trails in Mills20River, North Carolina
Trail Name | Difficulty | Length (mi) | Rating | City |
---|---|---|---|---|
Stecoah Gap | Beginner | 8.0 | Robbinsville | |
Jetton Park | Beginner | 1.0 | Cornelius | |
Watson Mill Bridge State Park | Beginner | 6.0 | Comer | |
School For The Deaf Bike Trail | Intermediate | 3.0 | Wilson | |
Cooper Creek | Beginner | 13.0 | Suches | |
Son Tay Trail | Beginner | 5.0 | Ft Bragg | |
South Mills River Trail | Intermediate | 14.0 | Brevard | |
Rock Chapel | Intermediate | 3 | Lithonia | |
A.L. Burruss | Beginner | 2.0 | Marietta | |
Cedarock Park | Beginner | 6.0 | Burlington | |
Greenway Runarounds | Beginner | 3.0 | Boone | |
Blackburn State Park | Easiest | 6.0 | Dahlonega | |
Frady Branch | Beginner | 15.0 | Toccoa | |
Victoria Bryant State Park | Beginner | 15.0 | Franklin Springs | |
Etowah River Trail (Hightower) | Intermediate | 3.0 | Dahlonega | |
American Tobacco Trail | Easiest | 23.0 | Durham | |
Hagan Stone Park | Beginner | 8.0 | Greensboro | |
Rich Park | Beginner | 6.0 | Mocksville | |
Canada Creek | Beginner | 16.0 | Dahlonega | |
Duke Forest | Beginner | 15.0 | Durham | |
Rich Mountain Trail | Advanced | 23.0 | Ellijay | |
Country Trail | Intermediate | 4.0 | Raleigh | |
Hickory Pointe Trails | Beginner | 0.0 | Athens | |
Emory Recycling Center | Intermediate | 1.0 | Atlanta | |
Winding Stairs to Montgomery Creek Trail | 5.0 | Dahlonega | ||
Duncan Ridge | Beginner | 21.0 | Suches | |
Red And White Loop (River Loop) | Beginner | 3.0 | Ellijay | |
Deep Creek Crossing (Montgomery Creek Trail) | Beginner | 2.0 | Dahlonega | |
Lance Creek / 223a / Fdr-77a / West Jones Creek (Bull / Jake Mountain) | Advanced | 3.0 | Dahlonega | |
28a / 223k (Bull / Jake Mountain) | Easiest | 1.0 | Dahlonega | |
Pioneer Trail (Blackburn State Park) | Intermediate | 2.0 | Dahlonega | |
Stanley Creek | Intermediate | 3.0 | Blue Ridge | |
Grayson Highlands State Park | Beginner | 9.0 | Mouth of Wilson | |
FS 5015 | Beginner | 4.0 | Brevard | |
Barrington loop | Beginner | 2.0 | Waxhaw | |
Beginner Loop (Harbins Park) | Beginner | 2.0 | Dacula | |
Lake Imaging Road #45 (DuPont State Forest) | Easiest | 2.0 | Brevard | |
Jarrett Creek Road | Easiest | 8.0 | Old Fort | |
Lake Johnson Fairforest Creek Connector | Intermediate | 4.5 | Spartanburg | |
Cottage Loop Trail | Beginner | 3.0 | Elberton | |
Huntersville Athletic Park | Beginner | 1.5 | Huntersville | |
Nancy Town Road / FS #92 | Beginner | 11.0 | Cornelia | |
Nursery Road- Nta | Beginner | 7.0 | Spring Lake | |
FS 5058 | Beginner | 7.0 | Brevard | |
Reservoir Park | Beginner | 10.0 | Pinehurst | |
One Beer Loop | Easiest | 2.0 | Cleveland | |
Sosebee Cove / West Wolf Creek | Intermediate | 8.0 | Suches | |
Jura Drive Trail | Easiest | 1.0 | Fayetteville | |
Area J- Ft. Bragg | Easiest | 9.0 | Fort Bragg | |
Blackburn Gravel Roads (Blackburn State Park) | Beginner | 6.0 | Dahlonega |
Know of a new mountain bike trail not listed here? Please tell us about it using this form. Find mountain bike trails near you or for even more trail inspiration and how we ranked the mountain bike trails, see this list of the best mountain bike trails in the world.