796 Trails in Mills20River, North Carolina
Trail Name | Difficulty | Length (mi) | Rating | City |
---|---|---|---|---|
Rocky Knob Park | Advanced | 7.0 | Boone | |
Peavine Creek | Advanced | 1.0 | Atlanta | |
Rich Mountain Trail | Advanced | 23.0 | Ellijay | |
Jones Creek Ridge Trail (Bull / Jake Mountain) | Advanced | 7.0 | Dahlonega | |
Hawkes Creek | Advanced | 9.0 | Athens | |
Flint Ridge | Advanced | 5.0 | Bryson City | |
Tower Loop (Forks Area Trail System (FATS)) | Advanced | 4.0 | Clarks Hill | |
Turkey Chute (Fontana Village) | Advanced | 1.0 | Fontana Village | |
Turkeypen Gap / 131 | Advanced | 5.3 | Brevard | |
Advanced Loop (Harbins Park) | Advanced | 3.0 | Dacula | |
Fairy Stone State Park | Advanced | 10.0 | Stuart | |
Briar Chapel | Advanced | 5.0 | Chapel Hill | |
Cove Creek Trail / 340 | Advanced | 1.8 | Brevard | |
Knight Fall Gravity (Sharps Ridge Memorial Park) | Advanced | 1.0 | Knoxville | |
Sharps Ridge Memorial Park | Advanced | 8.0 | Knoxville | |
Grape Smuggler | Advanced | 2.0 | Murphy | |
Skyhaven | Advanced | 1.0 | Atlanta | |
Weed Patch Mountain Trail | Advanced | 10.0 | Lake Lure | |
San-lee Park | Intermediate | 10.0 | Sanford | |
Aska Trail System | Intermediate | 15.0 | Blue Ridge | |
Chase Street | Intermediate | 6.0 | Athens | |
Bull Mountain / 223 (Bull / Jake Mountain) | Intermediate | 3.0 | Dahlonega | |
North Slope | Intermediate | 3.4 | Brevard | |
Windrock Bike Park | Intermediate | 20 | Oliver Springs | |
Warrior Creek (Kerr Scott Trails) | Intermediate | 9.3 | Wilkesboro | |
Manchester State Park | Intermediate | 7.0 | Wedgefield | |
Modoc (Stevens Creek Trail) | Intermediate | 12.0 | Modoc | |
George Poston Park | Intermediate | 8.0 | Lowell | |
Turner Creek Trail (Bull / Jake Mountain) | Intermediate | 6.0 | Dahlonega | |
Bare Hare / 223b / Saddle Back (Bull / Jake Mountain) | Intermediate | 4.0 | Dahlonega | |
mcmichael hike bike run trail | Intermediate | 5.0 | mayodan | |
AC/DC/MCR (Anderson School/Helix) | Intermediate | 3.0 | Knoxville | |
Concord Park | Intermediate | 6.0 | Knoxville | |
Haw Ridge Park | Intermediate | 25 | Oak Ridge | |
Mistletoe State Park | Intermediate | 10 | Thomson | |
Ladyslipper | Intermediate | 7.0 | Cornelia | |
Bigleaf Slopes Park | Intermediate | 3.0 | Statesville | |
286 Main Loop (286 Main Loop) | Intermediate | 13.9 | Cary | |
Hobby Park | Intermediate | 7.0 | Winston-Salem | |
Panther Creek State Park | Intermediate | 7.0 | Morristown | |
South Fork Trail | Intermediate | 9.0 | Blue Ridge | |
Moss Creek (Bull / Jake Mountain) | Intermediate | 3.0 | Dahlonega | |
Emerald Outback | Intermediate | 6.0 | Beech Mountain | |
Big Rock Loop (Forks Area Trail System (FATS)) | Intermediate | 4.0 | Clarks Hill | |
Etsu Campus Trail System | Intermediate | 5.0 | Johnson City | |
Matthews State Forest Trail | Intermediate | 8.0 | Galax | |
Ride and Fly: Sykes Park | Intermediate | 2.0 | East Point | |
Tanasi Trail System | Intermediate | 30.0 | Ocoee | |
Stanley Gap (Aska Trail System) | Intermediate | 10.0 | Blue Ridge | |
Moore's Springs Trails | Intermediate | 6.0 | Danbury |
Know of a new mountain bike trail not listed here? Please tell us about it using this form. Find mountain bike trails near you or for even more trail inspiration and how we ranked the mountain bike trails, see this list of the best mountain bike trails in the world.