801 Trails in Mills20River, North Carolina
Trail Name | Difficulty | Length (mi) | Rating | City |
---|---|---|---|---|
Poinsett State Park | Intermediate | 20.0 | Poinsett State Park | |
Bent Creek | Intermediate | 30.0 | Asheville | |
Thrift Cove | Intermediate | 5.0 | Brevard | |
Tsali Mouse Branch Loop (Tsali Recreation Area) | Intermediate | 7.0 | Bryson City | |
UNCC Campus Trails | Expert | 10.0 | Charlotte | |
Table Rock | Advanced | 10.0 | Linville | |
Black Mountain | Advanced | 5.1 | Brevard | |
Lees-McRae College | Advanced | 5.0 | Banner Elk | |
Blue Heron | Intermediate | 2.4 | Greensboro | |
Turkey Chute (Fontana Village) | Advanced | 1.0 | Fontana Village | |
Salisbury Community Park | Beginner | 10 | Salisbury | |
Buckwheat Knob / 122 | Advanced | 0.8 | Brevard | |
Monbo Loop (Itusi @ Lake Norman State Park) | Intermediate | 4.7 | Troutman | |
Butter Gap / Trail #123 | Advanced | 1.6 | Brevard | |
Kolo Super-D course | Intermediate | 0.0 | Asheville | |
Anderson School/Helix | Intermediate | 8.0 | Knoxville | |
Tusculum Linear Park Trail | Beginner | 8 | Greeneville | |
Whippoorwill (Poinsett State Park) | Beginner | 6.0 | Pinewood | |
Old Creedmoor | Intermediate | 10.0 | Wake Forest | |
Sharps Ridge Memorial Park | Advanced | 8.0 | Knoxville | |
Ballantyne Short Track | Beginner | 1.0 | Charlotte | |
Holston Creek Trail | Beginner | 3.0 | Inman | |
Shady 80 | Intermediate | 2 | Wake Forest | |
Sidehill (Bent Creek) | Intermediate | 0.7 | Asheville | |
Turkey Knob (DuPont State Forest) | Intermediate | 1.1 | Brevard | |
Thunderrock Express (Tanasi Trail System) | Advanced | 1.0 | Ocoee | |
Ride Kanuga Bike Park | Intermediate | 20 | Hendersonville | |
Old Fort Gateway Trail System | Intermediate | 6 | Old Fort | |
Itusi @ Lake Norman State Park | Intermediate | 30.0 | Troutman | |
Horry County Bike Run Park | Intermediate | 7.0 | Myrtle Beach | |
Paris Mountain State Park | Intermediate | 11.0 | Greenville | |
DuPont State Forest | Intermediate | 80 | Brevard | |
Lake James State Park | Beginner | 15.0 | Nebo | |
Tsali Right Loop (Tsali Recreation Area) | Intermediate | 14.0 | Bryson City | |
Back Yard Trails | Advanced | 11.0 | Charlotte | |
Tsali Left Loop (Tsali Recreation Area) | Intermediate | 11.0 | Bryson City | |
Steeplechase Loop (Georgia International Horse Park) | Intermediate | 5.0 | Conyers | |
Paynes Creek | Beginner | 10.0 | Hartwell | |
Flat Creek Loop (Aska Trail System) | Intermediate | 4.4 | Blue Ridge | |
Bays Mountain Park | Intermediate | 12.0 | Kingsport | |
Kernersville MTB park | Intermediate | 4.0 | Kernersville | |
Chicopee Woods | Intermediate | 21 | Gainesville | |
Coyote Loop / Devil's Backbone (Chicopee Woods) | Intermediate | 1.2 | Oakwood | |
Brunswick Nature Park | Intermediate | 6.0 | Leland | |
False Cape State Park (back Bay Wildlife Refuge) | Easiest | 15.0 | Virginia Beach | |
Mine Mountain (DuPont State Forest) | Intermediate | 2.0 | Brevard | |
Henderson Pond / Camp Lejeune | Intermediate | 7.0 | Camp Lejeune | |
Buffalo Creek Park: The Head, The Heart & The Tail (HHT) | Intermediate | 2.0 | Lake Lure | |
Trail Creek Park | Intermediate | 6.0 | Athens | |
Brumley Forest | Intermediate | 9.0 | Chapel Hill |
Know of a new mountain bike trail not listed here? Please tell us about it using this form. Find mountain bike trails near you or for even more trail inspiration and how we ranked the mountain bike trails, see this list of the best mountain bike trails in the world.