801 Trails in Mills20River, North Carolina
Trail Name | Difficulty | Length (mi) | Rating | City |
---|---|---|---|---|
Bicycle Post Trails | Intermediate | 10.0 | Greenville | |
Daniel Ridge | Intermediate | 3.1 | Brevard | |
Gateway Mountain Bike Park | Intermediate | 0.0 | Travelers Rest | |
Haw Creek Park | Beginner | 3.1 | Cumming | |
Rocky River Trail | Intermediate | 9.0 | Concord | |
Governor's Creek | Intermediate | 4.0 | Sanford | |
Jones Creek Ridge Trail (Bull / Jake Mountain) | Advanced | 7.0 | Dahlonega | |
Virginia Creeper Trail | Easiest | 35.0 | Abingdon-Damascus | |
Lake Hickory Trails | Intermediate | 6.0 | Hickory | |
Flanners Beach Loop | Beginner | 4.0 | Havelock | |
Croft Passage | Intermediate | 20.0 | Spartanburg | |
New Light Trails | Intermediate | 15.0 | Raleigh | |
Anne Springs Close Greenway | Intermediate | 10 | Ft. Mill | |
Blue Clay Bike Park | Intermediate | 7.0 | Wilmington | |
Taylor Randahl Memorial Mountain Bike Trails At Olde Rope Mill Park | Intermediate | 14 | Woodstock | |
Fisher Farm Park | Intermediate | 5.0 | Davidson | |
Baker Creek | Beginner | 10.0 | McCormick | |
Modoc (Stevens Creek Trail) | Intermediate | 12.0 | Modoc | |
Parson's Mtn. Recreation Area Trails | Intermediate | 40.0 | Abbeville | |
Buffalo Mountain | Advanced | 8.0 | Elizabethton | |
Panther Creek State Park | Intermediate | 7.0 | Morristown | |
Finch Park | Intermediate | 3.4 | Lexington | |
North Slope | Intermediate | 3.4 | Brevard | |
Winding Stairs | Beginner | 14.0 | Nantahala | |
Grayson Co. Rec Park Trail | Advanced | 3.0 | Independence | |
Fisher River Park | Intermediate | 7.0 | Mount Airy | |
Fontana Village | Advanced | 20.0 | Fontana Village | |
Iron Mountain | Advanced | 8.0 | Damascus | |
Canyons | Advanced | 3.0 | Blowing Rock | |
Little Mountain Trail System | Intermediate | 11.0 | Martinsville | |
Dark Hollow (Cedar Ridge Chatmoss) | Beginner | 5.8 | Martinsville | |
South Fork Trail | Intermediate | 9.0 | Blue Ridge | |
Windrock Bike Park | Intermediate | 20 | Oliver Springs | |
Progressive | Intermediate | 4.0 | Athens | |
Wateree Passage Of The Palmetto Trail | Beginner | 7.0 | Pinewood | |
Currahee Mountain Road (Frady Branch) | Intermediate | 5.0 | Toccoa | |
No Tell Trail (Bull / Jake Mountain) | Intermediate | 2.0 | Dahlonega | |
Tortoise Trail (Chicopee Woods) | Beginner | 1.4 | Oakwood | |
Copperhead Gap (Chicopee Woods) | Intermediate | 4.0 | Oakwood | |
Jackson Bluff Trail System | Beginner | 3.0 | Conway | |
Turkey Ridge (Hickory Knob State Park) | Beginner | 2.0 | Mccormick | |
Black Branch Connector (Bull / Jake Mountain) | Intermediate | 1.0 | Dahlonega | |
Southwest Park | Beginner | 3.0 | Greensboro | |
All American Singletrack (All American Trail) | Beginner | 16.0 | Ft. Bragg | |
Goldsboro Bike Trail | Beginner | 3.0 | Goldsboro | |
Flow (Ijams Nature Centre) | Intermediate | 5.0 | Knoxville | |
Beartree Gap Trail | Intermediate | 3.0 | Damascus | |
Smithgall Woods State Park | Easiest | 8.0 | Helen | |
New River Trail State Park | Easiest | 57.0 | Foster Falls | |
River walk | Intermediate | 8.0 | Rock Hill |
Know of a new mountain bike trail not listed here? Please tell us about it using this form. Find mountain bike trails near you or for even more trail inspiration and how we ranked the mountain bike trails, see this list of the best mountain bike trails in the world.