796 Trails in Mills20River, North Carolina
Trail Name | Difficulty | Length (mi) | Rating | City |
---|---|---|---|---|
Country Park | Intermediate | 8.0 | Greensboro | |
Westside Lake Trail | Intermediate | 4.0 | Wake Forest | |
Lynches Woods | Intermediate | 7.0 | Newberry | |
Turkey Creek | Intermediate | 14.0 | Plum Branch | |
River Loop | Intermediate | 5.0 | Ellijay | |
Croft Passage | Intermediate | 20.0 | Spartanburg | |
Ijams Nature Centre | Intermediate | 2.0 | Knoxville | |
Panthertown Valley | Intermediate | 19.0 | Cashiers | |
Gateway Mountain Bike Park | Intermediate | 0.0 | Travelers Rest | |
Research triangle park | Intermediate | 5.0 | Durham | |
Henderson Pond / Camp Lejeune | Intermediate | 7.0 | Camp Lejeune | |
Fire Mountain Trail System | Intermediate | 12.0 | Cherokee | |
Sherman Branch Park Mtb Trail | Intermediate | 11.0 | Charlotte | |
Hanging Dog | Intermediate | 8.0 | Murphy | |
Thrift Cove | Intermediate | 5.0 | Brevard | |
Little River | Intermediate | 6.0 | Durham | |
441 Trails | Intermediate | 5.0 | Athens | |
Tsali Recreation Area | Intermediate | 30 | Bryson City | |
Chicopee Woods | Intermediate | 21 | Gainesville | |
Blue Clay Bike Park | Intermediate | 7.0 | Wilmington | |
Beaver Dam | Intermediate | 10.0 | Raleigh | |
Flying Squirrel (Chicopee Woods) | Intermediate | 3.2 | Oakwood | |
Skinny Loop (Forks Area Trail System (FATS)) | Intermediate | 6.0 | Clarks Hill | |
Avery Creek / 327 | Intermediate | 2.5 | Brevard | |
Cedar Ridge Chatmoss | Intermediate | 7.0 | Martinsville | |
Poinsett State Park | Intermediate | 20.0 | Poinsett State Park | |
Reedy Fork | Intermediate | 3.3 | Greensboro | |
WCU Trails | Intermediate | 7.0 | Cullowhee | |
Brumley Forest | Intermediate | 9.0 | Chapel Hill | |
Harbison State Forest | Intermediate | 20.0 | Columbia | |
Pee Wee's Mountain Bike Park | Intermediate | 5.0 | Lincolnton | |
Tanglewood Park | Intermediate | 8.0 | Winston-Salem | |
Colonel Francis Beatty Park | Intermediate | 7 | Charlotte | |
Fort Yargo State Park | Intermediate | 18 | Winder | |
Signal Hill | Intermediate | 5.0 | Statesville | |
Tsali Thompson Loop (Tsali Recreation Area) | Intermediate | 7.0 | Bryson City | |
Red Loop | Intermediate | 5.0 | Wedgefield | |
Black Branch Connector (Bull / Jake Mountain) | Intermediate | 1.0 | Dahlonega | |
Copperhead Trail (Country Park) | Intermediate | 4.0 | Greensboro | |
Corn Mill Shoals Trail #19 (DuPont State Forest) | Intermediate | 1.3 | Brevard | |
Cub Creek Trails | Intermediate | 3.0 | Wilkesboro | |
Sope Creek | Intermediate | 9.0 | Sandy Springs | |
Taylor Randahl Memorial Mountain Bike Trails At Olde Rope Mill Park | Intermediate | 14 | Woodstock | |
Southside Park - Croft State Natural Area | Intermediate | 12 | Spartanburg | |
Finch Park | Intermediate | 3.4 | Lexington | |
Long Cane Horse Trail | Intermediate | 26.0 | Greenwood | |
Issaqueena Lake | Intermediate | 40.0 | Clemson | |
Lake Hickory Trails | Intermediate | 6.0 | Hickory | |
Hickory Knob State Park | Intermediate | 12.0 | Mccormick | |
Dawson Forest | Intermediate | 12 | Dawsonville |
Know of a new mountain bike trail not listed here? Please tell us about it using this form. Find mountain bike trails near you or for even more trail inspiration and how we ranked the mountain bike trails, see this list of the best mountain bike trails in the world.