801 Trails in Mills20River, North Carolina
Trail Name | Difficulty | Length (mi) | Rating | City |
---|---|---|---|---|
Southside Park - Croft State Natural Area | Intermediate | 12 | Spartanburg | |
Briar Chapel | Advanced | 5.0 | Chapel Hill | |
Beaver Dam | Intermediate | 10.0 | Raleigh | |
Stonewall Falls Loop | Intermediate | 11.0 | Clayton | |
Westwood Park | Intermediate | 5.0 | Mount Airy | |
Fant's Grove (or Twin Lakes) | Intermediate | 5.0 | Clemson | |
Sourwood | Intermediate | 3.0 | Cornelia | |
Hard Labor Creek State Park | Intermediate | 15.0 | Rutledge | |
Virginia Creeper - White Top To Damascus | Easiest | 17 | Damascus | |
Cades Cove | Beginner | 11.0 | Maryville | |
Steele Creek Park | Advanced | 21 | Bristol | |
Winding Stairs Loop | Intermediate | 19.0 | Dahlonega | |
Ijams Nature Centre | Intermediate | 2.0 | Knoxville | |
Carolina North Forest | Intermediate | 10 | Chapel Hill | |
Sycamore Cove | Intermediate | 1.7 | Brevard | |
Green Mountain (Aska Trail System) | Intermediate | 3.0 | Blue Ridge | |
Palmetto Trail (Gate 5) | Beginner | 8.0 | Columbia | |
Corn Mill Shoals Trail #19 (DuPont State Forest) | Intermediate | 1.3 | Brevard | |
Uwharrie NF: Wood Run, Supertree And Keyauwee | Intermediate | 20.0 | Troy | |
Concord Park | Intermediate | 6.0 | Knoxville | |
North Meck Park | Intermediate | 2.2 | Huntersville | |
White Twister | Intermediate | 3.2 | Clayton | |
Hickory Knob State Park | Intermediate | 12.0 | Mccormick | |
Durant Nature Park | Intermediate | 1.0 | Raleigh | |
Buckhorn Gap / 103 (Avery Creek) | Advanced | 2.0 | Brevard | |
Ride and Fly: Sykes Park | Intermediate | 2.0 | East Point | |
Tanglewood Park | Intermediate | 8.0 | Winston-Salem | |
Harbins Park | Intermediate | 11.0 | Dacula | |
Salem Lake | Intermediate | 6.0 | Winston-Salem | |
Sope Creek | Intermediate | 9.0 | Sandy Springs | |
Little River | Intermediate | 6.0 | Durham | |
Killer Three Loop | Intermediate | 11.0 | Sumter | |
The Bee Trail (Montgomery Creek Trail) | Intermediate | 10.0 | Dahlonega | |
Etsu Campus Trail System | Intermediate | 5.0 | Johnson City | |
Hart Farm | Intermediate | 11.0 | Union Point | |
286 Main Loop (286 Main Loop) | Intermediate | 13.9 | Cary | |
Pee Wee's Mountain Bike Park | Intermediate | 5.0 | Lincolnton | |
Cheraw State Park Mountain Bike Trail | Beginner | 7 | Cheraw | |
Hog Run/Harris Lake | Beginner | 5.0 | New Hill | |
Panthertown Valley | Intermediate | 19.0 | Cashiers | |
Sadler's Creek | Beginner | 7.0 | Anderson | |
Chase Street | Intermediate | 6.0 | Athens | |
Lake Crabtree County Park | Intermediate | 7.0 | Morrisville | |
Legend Park | Intermediate | 6.0 | Clayton | |
River Loop | Intermediate | 5.0 | Ellijay | |
Hare Trail (Chicopee Woods) | Beginner | 1.0 | Oakwood | |
Yotee's Run (Jack Rabbit Trails) | Beginner | 2.0 | Hayesville | |
Burnt Tree Peninsula (Jack Rabbit Trails) | Intermediate | 0.7 | Hayesville | |
mcmichael hike bike run trail | Intermediate | 5.0 | mayodan | |
Urban Wilderness South Loop (Ijams Nature Centre) | Intermediate | 13.0 | Knoxville |
Know of a new mountain bike trail not listed here? Please tell us about it using this form. Find mountain bike trails near you or for even more trail inspiration and how we ranked the mountain bike trails, see this list of the best mountain bike trails in the world.