6 Trails in Hookstown, Pennsylvania
Rank | Trail Name | Difficulty | Length (mi) | Rating | City |
---|---|---|---|---|---|
1. | Bavington | Intermediate | 13.0 | Pittsburgh | |
2. | Brady's Run County Park | Intermediate | 20.0 | Beaver Falls | |
3. | Brady's Run (Brady’s Run County Park) | 15.0 | Beaver Falls | ||
4. | Beaver Creek State Park | 7.0 | East Liverpool | ||
5. | Raccoon Creek SP: Palomino and Lake trails | Easiest | 3.0 | Hookstown | |
6. | Hellbender Bluff Pump Track | 0.0 | Lisbon |
Know of a new mountain bike trail not listed here? Please tell us about it using this form. Find mountain bike trails near you or for even more trail inspiration and how we ranked the mountain bike trails, see this list of the best mountain bike trails in the world.