13 Trails in Russellton, Pennsylvania
Rank | Trail Name | Difficulty | Length (mi) | Rating | City |
---|---|---|---|---|---|
1. | North Park | Intermediate | 43 | Pittsburgh | |
2. | Frick Park | Intermediate | 15.0 | Pittsburgh | |
3. | Hartwood Acres | Intermediate | 20 | Pittsburgh | |
4. | Boyce Park | Intermediate | 20.0 | Pittsburgh | |
5. | Great Allegheny Passage | Easiest | 100.0 | Mckeesport | |
6. | The Wheel Mill | Advanced | 2.0 | Pittsburgh | |
7. | Pleasant Valley | Intermediate | 7.0 | Murrysville | |
8. | Deer Lakes Park | Intermediate | 10.0 | Russellton | |
9. | Riverview Park | Beginner | 8.0 | Pittsburgh | |
10. | Schenley Park | Intermediate | 2.0 | Pittsburgh | |
11. | Harrison Hills County Park | Intermediate | 6.0 | Natrona Heights | |
12. | Rails-trails (butler-freeport Pa) | Easiest | 20.0 | Butler-freeport | |
13. | Incline Trail | Intermediate | 3.0 | Pittsburgh |
Know of a new mountain bike trail not listed here? Please tell us about it using this form. Find mountain bike trails near you or for even more trail inspiration and how we ranked the mountain bike trails, see this list of the best mountain bike trails in the world.