13 Trails in Sewickley, Pennsylvania
Rank | Trail Name | Difficulty | Length (mi) | Rating | City |
---|---|---|---|---|---|
1. | North Park | Intermediate | 43 | Pittsburgh | |
2. | Frick Park | Intermediate | 15.0 | Pittsburgh | |
3. | Bavington | Intermediate | 13.0 | Pittsburgh | |
4. | Great Allegheny Passage | Easiest | 100.0 | Mckeesport | |
5. | Brady's Run County Park | Intermediate | 20.0 | Beaver Falls | |
6. | South Park | Intermediate | 17.0 | Pittsburgh | |
7. | Settlers Cabin Park | Intermediate | 10.0 | North Fayette | |
8. | Montour Woods | Intermediate | 7 | Moon Township | |
9. | Riverview Park | Beginner | 8.0 | Pittsburgh | |
10. | Brady's Run (Brady’s Run County Park) | 15.0 | Beaver Falls | ||
11. | Incline Trail | Intermediate | 3.0 | Pittsburgh | |
12. | Acorn Park Trail | 1.0 | Franklin Park | ||
13. | Sewickley Heights Borough Park | 4.0 | Sewickley Heights |
Know of a new mountain bike trail not listed here? Please tell us about it using this form. Find mountain bike trails near you or for even more trail inspiration and how we ranked the mountain bike trails, see this list of the best mountain bike trails in the world.