293 Trails in Pennsylvania
Rank | Trail Name | Difficulty | Length (mi) | Rating | City |
---|---|---|---|---|---|
51. | Hopewell Park | Intermediate | 6.0 | Danville | |
52. | Sassafras Loop | Advanced | 23.0 | Rothrock State Forest | |
53. | American Standard | Advanced | 15.0 | Jim Thorpe | |
54. | Jacobsburg Park | Intermediate | 16.0 | Nazareth | |
55. | R.b. Winter Mega-loop | Advanced | 35.0 | Mifflinburg | |
56. | Curse Of The Dark Hollow | Advanced | 25.0 | Chambersburg | |
57. | Green Lane | Intermediate | 20.0 | Green Lane | |
58. | Laurel Ridge State Park | Advanced | 20 | Rector | |
59. | Heritage Rail Trail | Easiest | 21.0 | York | |
60. | South Park | Intermediate | 17.0 | Pittsburgh | |
61. | Settlers Cabin Park | Intermediate | 10.0 | North Fayette | |
62. | Horseshoe Trail - Warwick Park | 3.0 | Saint Peters | ||
63. | Alameda Singletrack | Intermediate | 20.0 | Butler | |
64. | Wildcat Gap | Advanced | 2.0 | State College | |
65. | Prompton St Park | Advanced | 25.0 | Honesdale | |
66. | Parkway Trails | Intermediate | 7.0 | Harrisburg | |
67. | Lackawanna State Park | Beginner | 15.0 | Fleetville | |
68. | Smedley park | Intermediate | 5.0 | Springfield | |
69. | Merli-Sarnoski | Intermediate | 10.0 | Carbondale | |
70. | Codorus State Park | Intermediate | 15.0 | Hanover | |
71. | Quemahoning Reservoir | Intermediate | 17.0 | Hollsopple | |
72. | South Mountain Wildands Preserve Trail System | Expert | 12.0 | Emmaus | |
73. | Roaring Creek Watershed (Weiser State Forest) | Beginner | 16.0 | Elysburg | |
74. | Asbury Woods/ Brown's Farm | Beginner | 10.0 | Erie | |
75. | Governor Dick (Trails At Mt. Gretna) | Intermediate | 9.0 | Mount Gretna | |
76. | Antrim Township Community Park | Intermediate | 6.0 | Greencastle | |
77. | Switch Back Gravity Railroad | Beginner | 19.0 | Jim Thorpe | |
78. | The Wheel Mill | Advanced | 2.0 | Pittsburgh | |
79. | Pennypack | Intermediate | 15.0 | Philadelphia | |
80. | Camp Mack (Horseshoe Trail – Warwick Park) | Intermediate | 30.0 | Brickerville | |
81. | Pine Creek Rail Trail | Easiest | 64.0 | Jersey Shore | |
82. | Montour Woods | Intermediate | 7 | Moon Township | |
83. | Stoopid 50 | Advanced | 48.0 | State College | |
84. | Dongi | Intermediate | 3.0 | Broomall | |
85. | Pleasant Valley | Intermediate | 7.0 | Murrysville | |
86. | Coal Cracker | Intermediate | 15.0 | Jim Thorpe | |
87. | Stony Valley Trail | Beginner | 28.0 | Dauphin/harrisburg | |
88. | HMC | Intermediate | 10.0 | Hershey | |
89. | Haverford reserve trails | Intermediate | 6.0 | Havertown | |
90. | Sugarloaf Mountain Bike Area | Beginner | 9.0 | Ohiopyle | |
91. | Black Rock | Intermediate | 8.0 | Phoenixville | |
92. | Bonner Park | Advanced | 4.0 | Glen Mills | |
93. | Big Pocono Game Lands | Advanced | 10.0 | Tannersville | |
94. | Lebanon Valley Rails to Trails | Easiest | 17.0 | Lebanon | |
95. | Rocky Gap (easy Loop) | Intermediate | 11.0 | Warren | |
96. | Chapel Trail | Intermediate | 2.0 | King of Prussia | |
97. | Jordan Creek Parkway | Intermediate | 8.0 | Allentown | |
98. | Ephrata Bike Park (Heatherwood) | Beginner | 1.0 | Ephrata | |
99. | Lehigh Gorge Trail | Easiest | 25.0 | Jim Thorpe | |
100. | A-1 & A (Swatara State Park) | Intermediate | 3.0 | Lickdale |
Know of a new mountain bike trail not listed here? Please tell us about it using this form. Find mountain bike trails near you or for even more trail inspiration and how we ranked the mountain bike trails, see this list of the best mountain bike trails in the world.