360 Trails in State20College, Pennsylvania
Trail Name | Difficulty | Length (mi) | Rating | City |
---|---|---|---|---|
Wildcat Gap | Advanced | 2.0 | State College | |
Crystal Lake Park | Advanced | 5.0 | Bordentown | |
Seven Springs | Advanced | 15.0 | Somerset | |
Mahlon Dickerson | Advanced | 20.0 | Oak Ridge | |
Prompton St Park | Advanced | 25.0 | Honesdale | |
Green Ridge State Forest - Mtn. Bike Trail | Advanced | 12.0 | Flintstone | |
Yellow Creek State Park | Advanced | 19.0 | Indiana | |
Roaring Run | Advanced | 20.0 | Apollo | |
Belmont Plateau | Advanced | 5.0 | Philadelphia | |
Big Pocono Game Lands | Advanced | 10.0 | Tannersville | |
Ellicottville Epic | Advanced | 31.0 | Ellicottville | |
Harriet Hollistor Spencer Park | Advanced | 16.0 | Rochester | |
Fork Run | Advanced | 8.0 | Oakland | |
Allamuchy North-Deer Park-Stephens Connecter Ride | Advanced | 25.0 | Hackettstown | |
Three Bridges Trail (Rothrock State Forest) | Advanced | 0.0 | State College | |
Idlewood | Intermediate | 5.0 | Langhorne | |
Bakers Ridge | Intermediate | 10.0 | Morgantown | |
Brady's Run County Park | Intermediate | 20.0 | Beaver Falls | |
Church Road | Intermediate | 5.0 | Mountain Top | |
Trails At Mt. Gretna | Intermediate | 5.0 | Lancaster/lebanon/harrisburg | |
Wissahickon Valley Park | Intermediate | 16 | Philadelphia | |
French Creek | Intermediate | 18.0 | Elverson | |
Frances Slocum State Park | Intermediate | 3.0 | Kingston | |
Baldpate Mountain | Intermediate | 10.0 | Lambertville | |
Dongi | Intermediate | 3.0 | Broomall | |
Governor Dick (Trails At Mt. Gretna) | Intermediate | 9.0 | Mount Gretna | |
Trexler Nature Preserve | Intermediate | 8.0 | Schnecksville | |
Chenango Valley State Park | Intermediate | 0.0 | Binghamton | |
Blueberry | Intermediate | 4.0 | Jessup | |
The Trails at Jakes Rocks | Intermediate | 33 | Warren | |
Iron Hill Recreation Area | Intermediate | 8.0 | Newark | |
Chimney Rock | Intermediate | 10 | Martinsville | |
West side overland | Intermediate | 45.0 | Sherman | |
Brandywine State Park | Intermediate | 15.0 | Wilmington | |
Turkey Point Provincial Park | Intermediate | 50 | Turkey Point | |
North Park | Intermediate | 43 | Pittsburgh | |
Branch Creek | Intermediate | 7.0 | Perkasie | |
Moon Lake Park | Intermediate | 30.0 | Plymouth | |
Frick Park | Intermediate | 15.0 | Pittsburgh | |
Kennerdell | Intermediate | 8.0 | Kennerdell | |
Hartwood Acres | Intermediate | 20 | Pittsburgh | |
Shindagin Hollow | Intermediate | 17 | Ithaca | |
Nassau Trails | Intermediate | 9.0 | High Bridge | |
Bavington | Intermediate | 13.0 | Pittsburgh | |
Hunter's Creek Park Trails | Intermediate | 0.0 | Buffalo | |
Finger Lakes Trail - Mt. Morris/letchworth State Park | Intermediate | 25.0 | Mt. Morris | |
Coal Cracker | Intermediate | 15.0 | Jim Thorpe | |
Two Mile Run County Park | Intermediate | 40.0 | Oil City | |
Glen Park | Intermediate | 10.0 | Stroudsburg | |
Gloucester County College Trail | Intermediate | 5.0 | Sewell |
Know of a new mountain bike trail not listed here? Please tell us about it using this form. Find mountain bike trails near you or for even more trail inspiration and how we ranked the mountain bike trails, see this list of the best mountain bike trails in the world.