360 Trails in State20College, Pennsylvania
Trail Name | Difficulty | Length (mi) | Rating | City |
---|---|---|---|---|
Teetertown Ravine Trails | Intermediate | 15 | Califon | |
Marsh Creek Park | Intermediate | 12.0 | Eagle | |
Greenbrier State Park | Intermediate | 5.0 | Frederick-hagerstown | |
White Clay Creek | Intermediate | 24 | Newark | |
Boyce Park | Intermediate | 20.0 | Pittsburgh | |
East Bradford (Harmony Hill) Recreation Area | Intermediate | 10.0 | Downingtown | |
Lake Redman/williams | Intermediate | 10.0 | York | |
Swatara State Park | Intermediate | 7.0 | Lickdale | |
Six Mile Run | Intermediate | 16 | Franklin Township | |
Parkway Trails | Intermediate | 7.0 | Harrisburg | |
Lewis Morris | Intermediate | 10.0 | Morristown | |
Watershed Park | Intermediate | 39.0 | Port Jervis | |
HMC | Intermediate | 10.0 | Hershey | |
Coopers Rock | Intermediate | 50.0 | Morgantown | |
Green Lane | Intermediate | 20.0 | Green Lane | |
Merli-Sarnoski | Intermediate | 10.0 | Carbondale | |
Kresson Park | Intermediate | 3.0 | Cherry Hill | |
Fair Hill | Intermediate | 80.0 | Fair Hill/Rising Sun | |
Geisinger Trails | Intermediate | 5.0 | Danville | |
Core Creek Park | Intermediate | 5 | Langhorne | |
Park-harbor Trail | Intermediate | 2.0 | New Castle | |
Walnut Mountain Park | Intermediate | 12.0 | Liberty | |
Blue Marsh | Intermediate | 30 | Reading | |
Valley Forge Park River Trail | Intermediate | 8.0 | Audubon | |
Brendan T. Byrne / Lebanon State Park | Intermediate | 30 | New Lisbon | |
Shenango River Trail | Intermediate | 8.0 | Fredonia | |
Smedley park | Intermediate | 5.0 | Springfield | |
Haverford reserve trails | Intermediate | 6.0 | Havertown | |
Nockamixon State Park | Intermediate | 10.0 | Ottsville | |
Codorus State Park | Intermediate | 15.0 | Hanover | |
Allegrippis Trails | Intermediate | 30 | Huntingdon | |
Hashawha | Intermediate | 20.0 | Westminster | |
Jordan Creek Parkway | Intermediate | 8.0 | Allentown | |
Finger Lakes National Forest | Intermediate | 8.0 | Ithaca | |
White Oak Park | Intermediate | 6.0 | White Oak | |
Rancocas State Park - Westampton | Intermediate | 7.0 | Westampton | |
Rocky Gap State Park - Lakeside Loop | Intermediate | 5.0 | Cumberland | |
Cere's Park | Intermediate | 10.0 | Mantua/pitman | |
Clayton Park | Intermediate | 10 | Allentown | |
Broad Mt. Loop | Intermediate | 10.0 | Jim Thorpe | |
White Trail / Pakim Pond | Intermediate | 8.0 | Burlington | |
Jacobsburg Park | Intermediate | 16.0 | Nazareth | |
Hibernia Park - Cedar Hollow Trail | Intermediate | 1.0 | Coatesville | |
Deer Lakes Park | Intermediate | 10.0 | Russellton | |
A-1 & A (Swatara State Park) | Intermediate | 3.0 | Lickdale | |
Jenksville St Park | Intermediate | 20.0 | Ithaca | |
Montour Woods | Intermediate | 7 | Moon Township | |
Lums Pond State Park / Swamp Forest Trail | Intermediate | 7 | Bear | |
Chapel Trail | Intermediate | 2.0 | King of Prussia | |
Harrison Hills County Park | Intermediate | 6.0 | Natrona Heights |
Know of a new mountain bike trail not listed here? Please tell us about it using this form. Find mountain bike trails near you or for even more trail inspiration and how we ranked the mountain bike trails, see this list of the best mountain bike trails in the world.