360 Trails in State20College, Pennsylvania
Trail Name | Difficulty | Length (mi) | Rating | City |
---|---|---|---|---|
Pleasant Valley | Intermediate | 7.0 | Murrysville | |
Pennypack | Intermediate | 15.0 | Philadelphia | |
Settlers Cabin Park | Intermediate | 10.0 | North Fayette | |
Alameda Singletrack | Intermediate | 20.0 | Butler | |
Wharton State Forest | Beginner | 30.0 | Hammonton | |
Mercer County Park | Beginner | 12.0 | West Windsor | |
Riverview Park | Beginner | 8.0 | Pittsburgh | |
Switch Back Gravity Railroad | Beginner | 19.0 | Jim Thorpe | |
Camden County College | Beginner | 4.0 | Blackwood | |
Sugarloaf Mountain Bike Area | Beginner | 9.0 | Ohiopyle | |
Pohopoco Tract | Beginner | 7.0 | Albrightsville | |
Quittie Creek Nature Park | Beginner | 1.0 | Annville | |
Nanticoke/wanamie Penobscot Ridge Mtb Trail | Beginner | 15.0 | Nanticoke | |
Promised Land Lake | Beginner | 10.0 | Greentown | |
St Willams Conservation Reserve | Beginner | 13.0 | St Williams | |
Lackawanna State Park | Beginner | 15.0 | Fleetville | |
Asbury Woods/ Brown's Farm | Beginner | 10.0 | Erie | |
Oil Creek State Park | Beginner | 70.0 | Oil City | |
Oakbourne Park | Beginner | 3.0 | West Chester | |
Okehocking Preserve | Beginner | 5.0 | West Chester | |
Gannett Hill Ontario County Park | Beginner | 10.0 | Bristol | |
Mcdade Trail | Beginner | 4.0 | Milford | |
Lakeside Trail | Beginner | 5.0 | Tobyhanna | |
Fair Hill, Orange And Green Loops (Fair Hill) | Beginner | 10.0 | Rising Sun | |
Hawk Mountain Loop | Beginner | 7.0 | Port Clinton | |
Berkshire Trail | Beginner | 4.0 | Wharton | |
Allegany State Park | Beginner | 10.0 | Salamanca | |
Tioga-Hammond Lakes | Beginner | 0.0 | Tioga | |
New Germany State Park | Beginner | 10.0 | Grantsville | |
Pinchot Park | Beginner | 10.0 | Rossville | |
Memorial Park | Beginner | 5.0 | Grove City | |
Sleepy Creek State Park | Beginner | 30.0 | Hedgesville | |
Little Lehigh Parkway | Beginner | 9.0 | Allentown | |
Stony Valley Trail | Beginner | 28.0 | Dauphin/harrisburg | |
Maguire | Beginner | 1.0 | State College | |
Smithville Trail | Beginner | 2.0 | Eastampton | |
Rancocas Woods (Rancocas State Park – Westampton) | Beginner | 3.0 | Mount Laurel | |
Wilbur Park | Beginner | 5.0 | Oneonta | |
Wilbur Park | Beginner | 5.0 | Oneonta | |
Backus woods | Beginner | 20.0 | Port Rowan | |
Yellow Creek Trail | Beginner | 19.0 | Penn Run | |
Landis Woods | Beginner | 3.0 | Lancaster | |
Test track dirt jumps | Beginner | 1.0 | Berwick | |
Ephrata Bike Park (Heatherwood) | Beginner | 1.0 | Ephrata | |
Hammond Hill | Beginner | 11.0 | Ithaca | |
John Heinz Wildlife Preserve | Beginner | 10.0 | Philadelphia | |
Black Run preserve | Beginner | 15 | Marlton | |
Roaring Creek Watershed (Weiser State Forest) | Beginner | 16.0 | Elysburg | |
Mercer Meadows | Beginner | 12.0 | Lawrenceville | |
Gladwyne | Beginner | 15.0 | Gladwyne |
Know of a new mountain bike trail not listed here? Please tell us about it using this form. Find mountain bike trails near you or for even more trail inspiration and how we ranked the mountain bike trails, see this list of the best mountain bike trails in the world.