14 Trails in Columbia, South Carolina
Rank | Trail Name | Difficulty | Length (mi) | Rating | City |
---|---|---|---|---|---|
1. | Poinsett State Park | Intermediate | 20.0 | Poinsett State Park | |
2. | The Knot (Poinsett State Park) | Intermediate | 5.0 | Wedgefield | |
3. | Harbison State Forest | Intermediate | 20.0 | Columbia | |
4. | Campbells Pond | Intermediate | 4.0 | Wedgefield | |
5. | Killer Three Loop | Intermediate | 11.0 | Sumter | |
6. | Whippoorwill (Poinsett State Park) | Beginner | 6.0 | Pinewood | |
7. | Saluda Shoals Park | Intermediate | 9 | Columbia | |
8. | Sesquicentennial State Park | Beginner | 5.0 | Columbia | |
9. | Palmetto Trail (Gate 5) | Beginner | 8.0 | Columbia | |
10. | Red Loop | Intermediate | 5.0 | Wedgefield | |
11. | Wateree Passage Of The Palmetto Trail | Beginner | 7.0 | Pinewood | |
12. | Manchester State Park | Intermediate | 7.0 | Wedgefield | |
13. | Riverwalk Canal | Easiest | 3.0 | Columbia | |
14. | palmetto trail (peak to prosperity passage) | Easiest | 10.0 | peak |
Know of a new mountain bike trail not listed here? Please tell us about it using this form. Find mountain bike trails near you or for even more trail inspiration and how we ranked the mountain bike trails, see this list of the best mountain bike trails in the world.