10 Trails in Summerton, South Carolina
Trail Name | Difficulty | Length (mi) | Rating | City |
---|---|---|---|---|
Manchester State Park | 7.0 | Wedgefield | ||
Campbells Pond | 4.0 | Wedgefield | ||
Killer Three Loop | 11.0 | Sumter | ||
The Knot (Poinsett State Park) | 5.0 | Wedgefield | ||
Poinsett State Park | 20.0 | Poinsett State Park | ||
Red Loop | 5.0 | Wedgefield | ||
Whippoorwill (Poinsett State Park) | 6.0 | Pinewood | ||
Santee State Park | 6.0 | Santee | ||
Wateree Passage Of The Palmetto Trail | 7.0 | Pinewood | ||
Federal Refuge (Cuddo Unit) | 8.0 | Summerton |
Know of a new mountain bike trail not listed here? Please tell us about it using this form. Find mountain bike trails near you or for even more trail inspiration and how we ranked the mountain bike trails, see this list of the best mountain bike trails in the world.