201 Trails in Tennessee
Rank | Trail Name | Difficulty | Length (mi) | Rating | City |
---|---|---|---|---|---|
1. | Tanasi Trail System | Intermediate | 30.0 | Ocoee | |
2. | Urban Wilderness South Loop (Ijams Nature Centre) | Intermediate | 13.0 | Knoxville | |
3. | Raccoon Mountain Trail Network | Intermediate | 24.0 | Chattanooga | |
4. | Ijams Nature Centre | Intermediate | 2.0 | Knoxville | |
5. | Sharps Ridge Memorial Park | Advanced | 8.0 | Knoxville | |
6. | Chilhowee trail system | Intermediate | 20.0 | Ocoee | |
7. | Haw Ridge Park | Intermediate | 25 | Oak Ridge | |
8. | Baker Creek Preserve (Urban Wilderness South Loop) | Beginner | 7 | Knoxville | |
9. | Brush Creek | Beginner | 7.0 | Ocoee | |
10. | Windrock Bike Park | Intermediate | 20 | Oliver Springs | |
11. | Enterprise South | Intermediate | 10 | Chattanooga | |
12. | White Oak Mtn Biology Trails | Intermediate | 15.0 | Collegedale | |
13. | Bays Mountain Park | Intermediate | 12.0 | Kingsport | |
14. | Warriors' Path State Park | Intermediate | 8.0 | Kingsport | |
15. | Loyston Point Trail | Intermediate | 30 | Andersonville | |
16. | Anderson School/Helix | Intermediate | 8.0 | Knoxville | |
17. | Stringers Ridge | Beginner | 5 | Chattanooga | |
18. | Lock 4 | Intermediate | 9.0 | Gallatin | |
19. | Percy Warner Mountain Bike Trails | Intermediate | 9.0 | Nashville | |
20. | Chickasaw Trace | Intermediate | 8.0 | Columbia | |
21. | Hamilton Creek | Intermediate | 5.0 | Nashville | |
22. | Knight Fall Gravity (Sharps Ridge Memorial Park) | Advanced | 1.0 | Knoxville | |
23. | Big South Fork | Intermediate | 10.0 | Oneida | |
24. | Montgomery Bell State Park Mtb Trail | Intermediate | 25.0 | White Bluff | |
25. | Cane Ridge | Beginner | 7.0 | Antioch | |
26. | William Hastie Natural Area | Intermediate | 4.0 | Knoxville | |
27. | Flow (Ijams Nature Centre) | Intermediate | 5.0 | Knoxville | |
28. | Herb Parsons | Beginner | 7.0 | Memphis | |
29. | Tannery Knobs | Intermediate | 3.7 | Johnson City | |
30. | IC King Park | Intermediate | 5.0 | Knoxville | |
31. | AEDC | Beginner | 14.0 | Tullahoma | |
32. | Concord Park | Intermediate | 6.0 | Knoxville | |
33. | Shutes Branch | Intermediate | 8 | Nashville | |
34. | Panther Creek State Park | Intermediate | 7.0 | Morristown | |
35. | Stanky Creek | Intermediate | 9.0 | Memphis | |
36. | Rotary Park | Intermediate | 7.0 | Clarksville | |
37. | Lakeland Trails at I.H. Managerial Park | Advanced | 3.0 | Memphis | |
38. | Wolf River Trail | Intermediate | 20.0 | Memphis | |
39. | Jones Mill | Intermediate | 9 | Smyrna | |
40. | North Ford Street Trails | Advanced | 3 | Clarksville | |
41. | Grand Gap (Big South Fork) | Intermediate | 6 | Oneida | |
42. | Booker T. Washington State Park | Intermediate | 8.0 | Chattanooga | |
43. | Bauxite Ridge | Intermediate | 10 | Collegedale | |
44. | Harrison Bay State Park | Beginner | 4.0 | Chattanooga | |
45. | Steele Creek Park | Advanced | 21 | Bristol | |
46. | perimeter TrIl | Advanced | 18.0 | sewanee | |
47. | Cades Cove | Beginner | 11.0 | Maryville | |
48. | Norris Watershed | Beginner | 20.0 | Norris | |
49. | TNT (Enterprise South) | Intermediate | 4.0 | Chattanooga | |
50. | Lost Chromosome (Anderson School/Helix) | Intermediate | 1.0 | Knoxville |
Know of a new mountain bike trail not listed here? Please tell us about it using this form. Find mountain bike trails near you or for even more trail inspiration and how we ranked the mountain bike trails, see this list of the best mountain bike trails in the world.