10 Trails in Marshfield, Vermont
Rank | Trail Name | Difficulty | Length (mi) | Rating | City |
---|---|---|---|---|---|
1. | Millstone Hill | Advanced | 20.0 | Barre | |
2. | Cady's Falls | Intermediate | 6.0 | Hyde Park | |
3. | Irish Hill | Intermediate | 6.0 | Berlin | |
4. | Spruce Mountain | 4.0 | Plainfield | ||
5. | Boulder Beach State Park | 14.0 | Groton | ||
6. | Kettle Pond State Park | 13.0 | Groton | ||
7. | New Discovery State Park | 15.0 | Marshfield | ||
8. | Ricker Pond State Park | 15.0 | Groton | ||
9. | Big Deer State Park | 13.0 | Groton | ||
10. | Stillwater State Park | 20.0 | Groton |
Know of a new mountain bike trail not listed here? Please tell us about it using this form. Find mountain bike trails near you or for even more trail inspiration and how we ranked the mountain bike trails, see this list of the best mountain bike trails in the world.