14 Trails in Chesapeake, Virginia
Rank | Trail Name | Difficulty | Length (mi) | Rating | City |
---|---|---|---|---|---|
1. | Lake Maury | Intermediate | 10.0 | Newport News | |
2. | Indian River Park | Beginner | 3.0 | Chesapeake | |
3. | False Cape State Park (back Bay Wildlife Refuge) | Easiest | 15.0 | Virginia Beach | |
4. | First Landing State Park | Beginner | 12.0 | Virginia Beach | |
5. | Carrollton Nike Park | Intermediate | 2 | Smithfield | |
6. | Salt Marsh | Beginner | 4.0 | virginia beach | |
7. | Windsor Castle Park | Beginner | 1 | Smithfield | |
8. | Sandy Bottom Nature Park | Beginner | 9.0 | Hampton | |
9. | First Landing State Park | Beginner | 20.0 | Virginia Beach | |
10. | False Cape Natural Area Preserve | Easiest | 0.0 | Virginia Beach | |
11. | Trillium (Sandy Bottom Nature Park) | Easiest | 3.0 | Hampton | |
12. | Northside Park | 2.2 | Norfolk | ||
13. | Great Bridge Battlefield & Waterways Park | 2.0 | Chesapeake | ||
14. | False Cape State Park | 15.0 | Virginia Beach |
Know of a new mountain bike trail not listed here? Please tell us about it using this form. Find mountain bike trails near you or for even more trail inspiration and how we ranked the mountain bike trails, see this list of the best mountain bike trails in the world.