14 Trails in Norfolk, Virginia
Rank | Trail Name | Difficulty | Length (mi) | Rating | City |
---|---|---|---|---|---|
1. | Lake Maury | 10.0 | Newport News | ||
2. | Harwood's Mill | 5.0 | Newport News | ||
3. | Indian River Park | 3.0 | Chesapeake | ||
4. | False Cape State Park (back Bay Wildlife Refuge) | 15.0 | Virginia Beach | ||
5. | First Landing State Park | 12.0 | Virginia Beach | ||
6. | Salt Marsh | 4.0 | virginia beach | ||
7. | Yorktown Historical Trail | 8.0 | Yorktown | ||
8. | Sandy Bottom Nature Park | 9.0 | Hampton | ||
9. | First Landing State Park | 20.0 | Virginia Beach | ||
10. | Newport News Park | 6.0 | Newport News | ||
11. | Kiptopeke State Park | 6.0 | Kiptopeke | ||
12. | Trillium (Sandy Bottom Nature Park) | 3.0 | Hampton | ||
13. | Northside Park | 2.2 | Norfolk | ||
14. | Great Bridge Battlefield & Waterways Park | 2.0 | Chesapeake |
Know of a new mountain bike trail not listed here? Please tell us about it using this form. Find mountain bike trails near you or for even more trail inspiration and how we ranked the mountain bike trails, see this list of the best mountain bike trails in the world.