14 Trails in Norfolk, Virginia
Trail Name | Difficulty | Length (mi) | Rating | City |
---|---|---|---|---|
Yorktown Historical Trail | 8.0 | Yorktown | ||
First Landing State Park | 12.0 | Virginia Beach | ||
First Landing State Park | 20.0 | Virginia Beach | ||
Salt Marsh | 4.0 | virginia beach | ||
False Cape State Park (back Bay Wildlife Refuge) | 15.0 | Virginia Beach | ||
Northside Park | ![]() |
2.2 | Norfolk | |
Newport News Park | 6.0 | Newport News | ||
Harwood's Mill | 5.0 | Newport News | ||
Lake Maury | 10.0 | Newport News | ||
Kiptopeke State Park | 6.0 | Kiptopeke | ||
Sandy Bottom Nature Park | 9.0 | Hampton | ||
Trillium (Sandy Bottom Nature Park) | 3.0 | Hampton | ||
Indian River Park | 3.0 | Chesapeake | ||
Great Bridge Battlefield & Waterways Park | ![]() |
2.0 | Chesapeake |
Know of a new mountain bike trail not listed here? Please tell us about it using this form. Find mountain bike trails near you or for even more trail inspiration and how we ranked the mountain bike trails, see this list of the best mountain bike trails in the world.