Amazing network of well built trails, lots of great options up and down. SOme gnarly descents and well maintained wood features to enjoy.
Alternative Facts | 0.8 mi | ||
Banjoo | 0.3 mi | ||
Bear Den | 0.4 mi | ||
Climb Trail | 0.4 mi | ||
Coffee Time | 0.3 mi | ||
Deer Trail | 0.2 mi | ||
Flipside | 0.6 mi | ||
Hellevator | 0.6 mi | ||
KC Reloaded | 0.9 mi | ||
Lower Schizo | 0.6 mi | ||
Lumpy | 0.7 mi | ||
Meadow Trail | 0.1 mi | ||
Mo Buddha | 0.4 mi | ||
Mo Buddha Alternate | 0.5 mi | ||
Moose Trail | 0.2 mi |
Beautiful fall colours and perfectly tacky trail!
Thank |OMG the mosquitos. We will go back on another day when it is not so hot ( 30). Great trail system.
Thank |