A: Find the section of Golden Hills Road that runs along the southern boundary of the park. Starting from the northern most apex of Golden Hills Road, the beginning of the dirt jump area is the little top which is 0.07 miles pretty much due north of the apex (356° from the apex). I have just submitted a marker on the Ute Valley Map (on 11/21/2017). It will take a few days for the marker to appear on the trail map and directions map. Hopefully, it will show up on the directions map, so you can see a satellite image of the location. If it does not, I suggest that you find the location on Google Earth.
Great new addition to Ute. Downhill fun!
Thank |Ute Valley is a great place to ride. There is a lot of different levels of riding. It is nice to have a change of pace while riding. You can loop all sorts of different trails together for different rides so it isn't the same ride every time.
Thank |A great in town location for a ride. You can do a quick 30 minute loop or ride everything and take 2 hours.
Thank |Just rode some of the newer trail in the lower eastern portion of the park. Lots of nice technical narrow single track. I dismounted a few times. Fun ride.
Thank |This place is an amazing riding destination, but it can piss you off. Why you may ask well ask anybody here on all of the single tracks there is a random ditch that you have to bunny hop which isn't ideal.
Thank |I've never been to Moab, but I can only imagine it being a little bit like this; I call it mini-Moab. Great rock obstacles and relatively easy climbs.
Thank |Ute Valley provides an amazing Mountain Biking experience. I ride with WMBA with women of all ages and skillsets. We had an amazing ride. The terrain give nice smooth rocks and nice downhill. I love this place! It is a gem in our city!
Thank |This is a great trial for those that are intermediate and above. The trail has lots of flowy rock gardens with plenty of droppers. Down at the bottom there are a few areas that have sand but for the most part most is hard packed with rocks. There are also a few sections that are in the advanced range.
Thank |The directions built in to the app take you to a neighborhood with no wilderness around, does anyone have a better address I could copy and paste into google maps? Thanks!
Thank |Good ride for the people who live in town. A little bit of everything .
Thank |I really like this one, you can make it long or short.
Thank |Fun trail, lots to explore and a little of everything
Thank |Some fun obstacles to play around on and some short portions of trail that are nice. All in all, not a bad ride for afterwork and to keep up skills and conditioning in the winter.
Thank |Great place for an afternoon ride. Go off the main trails and hits some smaller one and you can find some good technical riding
Thank |Rode this trail 3 weeks ago on a trip to the area. Absolutely loved it. A great lessons for beginners in picking a line and negotiating rocks. Wish we had something like this in my town!!
Thank |LOVED this trail. I'm starting to do intermediate trails and this was perfect. Learned to ride rocks, roots and boulders. I did push the bike a few times. But when I rode it, it was a blast.
Thank |It's a great trail with a lot of variety. Has big boulders and fast XC, open space and wooded trails. Not too long but tons of fun can be had!
Thank |It swaps from dirt to rocks, with tough bits, to sand and so it is good for developing skills and fitness. Just a really top place. Views are great.
Thank |Great trails with decent variety. The only dings are it's too short and there can be a lot of hiker traffic here depending on the day/time. Good trail for hill sprints and practicing cornering.
Thank |Fun trail but a lot of the main trail is very wide. Lots of hikers as well. As others have said, a good mixture of technical up and downhill as well as some sandy and open flat spots.
Thank |