×
|
Rate it:
Tags:
Level: Intermediate
Length: 4.2 mi (6.8 km)
Surface: Singletrack
Configuration: Loop
Elevation: +275/ -260 ft
Total: 97 riders
Mountain Biking Whitetail Ridge
#25 of 388 mountain bike trails in Wisconsin
The trail is a one-way. You enter on what seems to be an old fire road and there is a sign "Hooked" and points left, this is the start of the trail. The trail has some nice climbs with some tight spots and tough roots to navigate trough. There are some nicely place rock piles. The bridges on the trail almost look like professionally engineered items. Rumor has it, the club that built it is adding a teeter and other items
First added by mnetz on Sep 20, 2009. Last updated May 3, 2020. → add an update
Before you go
- Drinking water: unknown
- Lift service: unknown
- Night riding: yes
- Pump track: unknown
- Restrooms: yes
- Fat bike grooming: unknown
- E-bikes allowed: unknown
- Fee required: unknown
This trail information is user-generated. Help improve this information by suggesting a correction.
Comming into River Falls from the north on Hwy 35, exit onto N. Main St and take a right. Take first right onto Paulson Rd. Follow this for approx 1 mile to Whitetail Blvd. Take a left and follow Whitetail to end of culdesac and park where you can. From culdesac, you can see kiosk at the start of the trail.
System trails (1)
I was so pleasantly surprised to find White Tail Ridge when I moved to River Falls from the west. Super trail system with all the climbing you need to get your heart pumping and some really well designed features. My compliments to KORC for design and maintenance of this area.
Thank |Had to give five stars because it's my favorite Wisconsin trail and should be way higher on the list. Great climbs and switchbacks, fun features, some jumps and Rush River Brewing right off main trailhead. Leaf blowing in the fall, well maintained, free, what's not to love.
Thank |This is a pretty sweet trail system. Just enough elevation to make things interesting. Excellent flow.
Thank |Awesome trails! Sandy, rooted and with rocks in right places. Bridges and berms amplify fun factor. And skinnies will help build skills
Thank |Love this trail system. Short but it is pretty wild for a small system. I try to ride this trail everday after classes and luckily I have classes all summer long!
Thank |Gr8 place. While it's relatively short, it doesn't feel that way. Not kidding about the ridge thing, so there's a good workout to be had. Still, it feels like much more wide open ripping down hill, than climbing, especially if you can keep your speed and zoom up the next hill. Grand work out. :-)
Thank |Although a beginner could ride most of these trails, they really come to life when ridden fast, and they are built to be ridden that way. If you've ridden Brown County SP. These trails are its badass little brother.
Thank |Fun trail to race on today. Probably didn't see everything, but enjoyed what we did ride. Some great flowy sections and some trickier roots and tight tree turns. Looks like the local club is doing a great job. Definitely worth a ride and I would even think about driving the 50 minutes from the Twin Cities to ride again.
Thank |Excellent trail!
Thank |Seems to be a well established/ridden trail. Good hard packed clay, however the singlet rack is pretty wide. Not overly technical; the blue/intermediate trails aren't much different than the green/easy, other than the fact that they go up hill. The black trails are pretty fun. The black downhills have good flow. The black climbs are pretty twisty...again not very difficult as far as technically, though, since they are so wide. I wouldn't drive 40 miles just to ride here again, but if I'm in the area I'm definitely going to hit it up again.
Thank |Not a particularly technical trail, but rides very fast with some really nice downhills. It's well-constructed and sustainable.
Thank |Whitetail Ridge is ever evolving with new trail and features added at least once a year. This venue has hosted races over the past 7 years and includes some technical climbs with switchbacks and rocky ravines. Singletrack and twisty terrain dominate this trail. The trail isn't extremely long, so putting in 2-3 laps gives you second and third chances to clear sections that may have surprised you the first time around!
Thank |Awesome trail. Very tough but worth it. Good climbs, good descents, awesome windy single track.
Thank |I raced the Border Crossing and the trails were incredibly fast at that time. I don't know if they are always like that but 85% of the singletrack was super hard and smooth and speed came easy. I will definitely go back to explore the other trails there.
Thank |Boring as all heck.
Thank |I rode out here a few weeks ago and the local crew recently added a new section since i was there last year that is absolutely fantastic. A few tough climbs spread out through the trail, but the descents are worth it!
Thank |It is a good technical trail for medium level riders. It has some challenging obstacles that are avoidable, but are fun if you can do them.
Thank |A very nice trail with some good techinical aspects. Nice single track in the woods, and the ability to bust it loose in the medows. Trails are well marked, and cared for by the locals.
Thank |Just getting back into riding, so a couple of the climbs give me some grief. Some areas are pretty tight, my friend used to have bar ends on his bike, and quickly removed them after catching some trees. Couple of the jumps need to be navigated with caution as the landing area is getting a bit bumpy with turns coming up quick.
Thank |