×
|
Rate it:
Tags:
Level: Easiest
Length: 90 mi (144.8 km)
Surface: Greenway
Configuration: Out & Back
Elevation: +176/ -189 ft
Total: 83 riders
Mountain Biking Washington and Old Dominion Trail
#87 of 300 mountain bike trails in Virginia
From the above
mention parking lot cross S Arlington Mill Dr and proceed left on the
Four Mile Run trail. Once you reach Walter Reed Dr. the trail head for
W&OD will be across Walter Reed Dr and to the left. This trail is
another rail to trails conversion so the trail is paved, flat and
wide. The trail is considered to be the skinniest park in the country
with only 100 feet wide, the trail is not that wide, the park is that
wide. The trail goes for 45 miles one way all the way to Purcelville,
so it is a 90 mile roundtrip, plan accordingly. A good website to get
more information about the trail is www.wodfriends.org They include a
nice mileage chart. ENJOY!!
First added by kltbo on Dec 17, 2004. Last updated Apr 30, 2020. → add an update
Before you go
- Drinking water: yes
- Lift service: unknown
- Night riding: unknown
- Pump track: unknown
- Restrooms: unknown
- Fat bike grooming: unknown
- E-bikes allowed: unknown
- Fee required: unknown
This trail information is user-generated. Help improve this information by suggesting a correction.
From DC take I-395 south to Shirlington, exit
7. Make your way to the back of the Shirlington movie theater and park
in the big parking lot located off of South Arlington Mill Dr. Once
parked the Four mile run trail is located across S Arlington Mill Dr.
and take a left toward Walter Reed Dr.
Not a MTB trail. It's paved and passes through urban areas in Northern Virginia. The W&OD is 300m from my house and is a great route for automobile-free transportation, a great place for family recreation, conveniently located for riders in Northern Virginia.
Thank |Not a MTB trail. :(
Thank |Not a MTB trail. :(
Thank |Not a MTB trail. :(
Thank |road biking
Thank |This trail is great for road biking, but is extremely boring for anybody looking for a good mountain bike trail.
Thank |I kind of chuckled when I found out that someone put this trail on a MTB website. Im not shure why people are rating this trail so low. OF COURSE THIS TRAIL ISNT A MTB TRAIL! But for what it is, this trail is the best for road cycling in NOVA at the least! AND it connects to the CCT. And where does the CCT go? Right through Fairfax to other local MTB trails in the area.
Thank |I don't really consider this to be a "mountain biking trail" because it is paved, but I like it.
Thank |I stick to the horse trail that parallels the paved path. The section from route 9 to route 7 (eastbound) is actually halfway fast and fun on the dirt path. I use the WOD for endurance training. Pedal all out for 25 miles or so, and you'll notice the difference the next time you get back on singletrack.
* Review edited 9/11/2012
Thank |Good paved trail for roadies...OK on a MTB if you are looking for something different. Has some singletrack off the paved trail near Leesburg I think. It's good but I'd rather be in the National Forest riding trails. Did 50 miles on it a couple of weeks ago getting ready for a century ride. Can be busy with runners, team roadies, walkers, etc. on weekends.
Thank |Ride this 2x a week to keep my legs in shape. I would suggest to keep your eyes peeled for anything off the paved trail to have fun with. Runoff trails on the ridges can get fast. Glencarlyn Park has some single track if you can find it.
Thank |Not really a MTB trail, but great for riding for distance. It is primarily hardtop, but there is a parallel gravel horse trail that offers resistance and elevations. I live close and ride this often to push my endurance.
Thank |Never knew this trail was on this site. I ride this from time to time with some military buddies. We do a century. Nice ride but I do it on my roadie...
Thank |W&OD
Thank |Not really a MTB trail, but a nice casual riding area.
I use it to get to Two Creeks Trail. You can also ride on the horse path, its dirt and crushed gravel.
Also the horse path has a hand full of inclines for a good work out.
Your right airsoft its definatly not 90, it is 89.64 round trip. Good call.
Thank |DEFINITELY NOT 90 MILES. This is a wonderful trail to hang with friends or just train. Logs are cleared in days if a tree falls over. It's all paved. The difficulty is what you make it out to be. Very few climbs, mostly flat, beautiful near Purcellville and disgustingly busy near Arlington.
Thank |great trail for distance/ speed training. very well maintained. if you are used to single track, this trail is boooring!
Thank |All paved. I don't have road tires on my bike, only dirt trail tires. It's a good paved trail if you are into distance and speed. I will definately come back to this trail for endurance riding.
Thank |This is a great trail with good maintenance. All paved, so great for training and road biking. Not easy to find places in large cities with long, well-maintained trails like this... If you are in the area and want a nice, long ride, this is great.
Thank |