44stevenson
38+ points*Arkansas
Badges
Badge | Name | # of Awards |
---|---|---|
Rambler | 1 | |
Arkansas Rider | 20 | |
The Sheriff | 5 | |
Wyoming Rider | 1 | |
Tennessee Rider | 2 | |
Missouri Rider | 1 | |
Dawn Patrol | 19 | |
NiteRider | 1 | |
Texas Rider | 1 | |
Mississippi Rider | 3 | |
Alabama Rider | 1 |
Check-in Log
Date | Trail | |
---|---|---|
10/13/2019 2:19 pm | Blue Trail | |
10/11/2019 6:05 am | Craighead Forest Park | |
10/5/2019 5:58 am | Craighead Forest Park | |
10/2/2019 8:24 am | Bono Lake | |
9/22/2019 2:02 pm | Blue Trail | |
9/13/2019 6:06 am | Blue Trail | |
8/31/2019 6:19 am | Craighead Forest Park | |
8/21/2019 8:31 am | Craighead Forest Park | |
8/17/2019 6:18 am | Blue Trail | |
8/11/2019 10:30 am | Upper Buffalo Headwaters Trail System | |
8/10/2019 5:01 pm | Upper Buffalo Headwaters Trail System | |
8/8/2019 7:27 pm | Craighead Forest Park | |
8/7/2019 5:58 am | Craighead Forest Park | |
8/4/2019 6:25 am | Blue Trail | |
8/4/2019 6:25 am | Blue Trail | |
7/31/2019 12:18 pm | Sweet Spot Trail (Ouita Coal Company Trail) | |
7/31/2019 11:04 am | Old Post | |
7/26/2019 6:04 am | Blue Trail | |
7/24/2019 7:53 pm | Craighead Forest Park | |
7/23/2019 5:58 am | Blue Trail | |
7/19/2019 6:06 am | Blue Trail | |
7/16/2019 8:15 pm | Craighead Forest Park | |
7/13/2019 6:03 am | Blue Trail | |
7/12/2019 5:57 am | Blue Trail | |
7/10/2019 4:09 pm | Blue Trail |
View more