Alex Ortiz
48+ points*Badges
Badge | Name | # of Awards |
---|---|---|
California Rider | 11 | |
NiteRider | 1 |
Check-in Log
Date | Trail | |
---|---|---|
11/5/2016 4:28 pm | Daley Ranch | |
11/5/2016 4:28 pm | Daley Ranch | |
10/22/2016 2:02 pm | Big Bear Mountain Resort | |
10/22/2016 2:02 pm | Big Bear Mountain Resort | |
10/20/2016 6:08 pm | Lake Calavera | |
10/16/2016 9:56 am | Big Bear Mountain Resort | |
10/13/2016 5:17 pm | Rancho La Costa | |
10/13/2016 5:17 pm | Rancho La Costa Preserve | |
10/10/2016 8:25 pm | Lake Hodges | |
10/10/2016 6:36 pm | Lake Hodges | |
10/9/2016 1:18 pm | Elfin Forest Reserve and Del Dios Highlands County Preserve | |
10/9/2016 1:18 pm | Elfin Forest Reserve and Del Dios Highlands County Preserve | |
10/8/2016 3:23 pm | Mission Trails | |
10/8/2016 2:32 pm | Mission Trails | |
10/8/2016 1:28 pm | Snake Trail | |
10/7/2016 12:21 pm | Lake Calavera | |
10/6/2016 3:28 pm | Lake Calavera | |
10/5/2016 4:20 pm | Lake Calavera | |
10/3/2016 4:40 pm | Lake Calavera | |
10/3/2016 4:40 pm | Lake Calavera | |
10/1/2016 12:07 pm | Lake Calavera | |
9/28/2016 4:34 pm | Lake Calavera | |
9/28/2016 4:34 pm | Lake Calavera | |
9/26/2016 6:03 pm | Lake Calavera | |
9/24/2016 9:23 am | Los Penasquitos Canyon Preserve |
View more