Bartman65
34+ points*Badges
Badge | Name | # of Awards |
---|---|---|
Arkansas Rider | 3 | |
The Sheriff | 2 | |
Illinois Rider | 2 | |
Wisconsin Rider | 1 | |
Florida Rider | 1 |
Check-in Log
Date | Trail | |
---|---|---|
4/14/2018 11:02 am | Emaralda Marsh Trail | |
7/5/2015 4:47 pm | Rock Cut State Park | |
7/4/2015 1:15 pm | Rock Cut State Park | |
7/3/2015 6:02 pm | Rock Cut State Park | |
7/2/2015 5:03 pm | Espenscheid Forest Perserve | |
6/27/2015 3:50 pm | Rockport Park MTB | |
6/26/2015 3:48 pm | Rock Cut State Park | |
6/4/2015 3:26 pm | Rock Cut State Park | |
5/28/2015 3:39 pm | Rock Cut State Park | |
5/23/2015 3:24 pm | Rockport Park MTB | |
5/21/2015 4:43 pm | Rockport Park MTB | |
5/13/2015 6:04 pm | Rock Cut State Park | |
5/7/2015 4:49 pm | Rockport Park MTB | |
5/7/2015 2:53 pm | Rock Cut State Park | |
5/2/2015 2:50 pm | Rockport Park MTB | |
5/1/2015 3:25 pm | Rock Cut State Park | |
4/28/2015 3:20 pm | Rockport Park MTB | |
4/27/2015 3:32 pm | Espenscheid Forest Perserve | |
4/26/2015 4:16 pm | Rock Cut State Park | |
4/17/2015 4:28 pm | Espenscheid Forest Perserve | |
4/16/2015 4:53 pm | Rock Cut State Park | |
4/15/2015 5:54 pm | Rock Cut State Park | |
4/14/2015 2:42 pm | Rock Cut State Park | |
4/12/2015 2:31 pm | Rock Cut State Park | |
4/11/2015 2:01 pm | Rock Cut State Park |
View more