Chandler Roffey
31+ points*Badges
Badge | Name | # of Awards |
---|---|---|
Rambler | 1 | |
Explorer | 1 | |
North Carolina Rider | 34 | |
The Sheriff | 5 | |
Virginia Rider | 5 | |
California Rider | 3 | |
Kentucky Rider | 1 | |
Montana Rider | 1 |
Check-in Log
Date | Trail | |
---|---|---|
10/9/2019 4:13 pm | Greenway Runarounds | |
9/28/2019 8:14 am | Sugar Hollow Park | |
9/25/2019 5:32 pm | Rocky Knob Park | |
9/22/2019 11:49 am | Lees-McRae College | |
9/20/2019 6:14 pm | Lees-McRae College | |
9/18/2019 4:15 pm | Lees-McRae College | |
9/8/2019 2:01 pm | Beech Mountain Resort | |
9/1/2019 10:04 am | Jacob's Ladder | |
8/31/2019 3:22 pm | Pandapas Pond / Poverty Creek | |
8/26/2019 5:02 pm | Greenway Runarounds | |
8/25/2019 2:32 pm | Greenway Runarounds | |
8/14/2019 5:38 pm | Greenway Runarounds | |
7/17/2019 8:10 pm | Greenway Runarounds | |
7/9/2019 7:55 pm | Greenway Runarounds | |
6/30/2019 6:06 pm | Greenway Runarounds | |
6/26/2019 6:33 pm | Greenway Runarounds | |
6/11/2019 7:23 pm | Rocky Knob Park | |
6/5/2019 7:07 pm | Rocky Knob Park | |
6/3/2019 5:37 pm | Greenway Runarounds | |
6/2/2019 1:21 pm | Beech Mountain Resort | |
5/30/2019 6:21 pm | Bodenheimer Parking Lot Trail | |
5/29/2019 6:15 pm | Greenway Runarounds | |
5/26/2019 5:29 pm | Greenway Runarounds | |
5/20/2019 6:04 pm | Greenway Runarounds | |
5/13/2019 6:38 pm | Greenway Runarounds |
View more