JasonStroble
4+ points*Badges
Badge | Name | # of Awards |
---|---|---|
Florida Rider | 6 | |
Maryland Rider | 2 | |
Pennsylvania Rider | 1 |
Check-in Log
Date | Trail | |
---|---|---|
10/10/2019 6:28 pm | Wickham Trails | |
10/8/2019 6:28 pm | Jordan Scrub Sanctuary | |
9/26/2019 6:24 pm | Wickham Trails | |
9/24/2019 6:02 pm | Grapefruit Trail | |
9/19/2019 5:51 pm | Grapefruit Trail | |
9/17/2019 5:37 pm | Grapefruit Trail | |
9/14/2019 3:03 pm | Grapefruit Trail | |
9/12/2019 6:44 pm | Grapefruit Trail | |
9/10/2019 6:03 pm | Grapefruit Trail | |
9/6/2019 6:31 pm | Wickham Trails | |
9/5/2019 6:32 pm | Wickham Trails | |
8/27/2019 6:38 pm | Grapefruit Trail | |
8/15/2019 6:33 pm | Wickham Trails | |
8/8/2019 6:37 pm | Wickham Trails | |
7/30/2019 6:24 pm | Jordan Scrub Sanctuary | |
7/25/2019 6:29 pm | Wickham Trails | |
7/20/2019 2:54 pm | Grapefruit Trail | |
7/16/2019 5:06 pm | Grapefruit Trail | |
7/13/2019 6:22 pm | Grapefruit Trail | |
6/28/2019 1:22 pm | Rockburn Branch Park | |
6/12/2019 1:37 pm | Antietam Lake Park | |
6/5/2019 11:10 am | Gunpowder Falls State Park | |
6/3/2019 12:45 pm | Gunpowder Falls State Park | |
5/28/2019 6:33 pm | Grapefruit Trail | |
5/23/2019 6:23 pm | Wickham Trails |
View more