Leigh Bost
3+ points*Badges
Badge | Name | # of Awards |
---|---|---|
Rambler | 1 | |
Colorado Rider | 4 | |
Georgia Rider | 9 | |
North Carolina Rider | 13 |
Check-in Log
Date | Trail | |
---|---|---|
10/11/2019 9:14 am | Little Hickory Top / 136 | |
10/3/2019 9:59 am | Little Hickory Top / 136 | |
10/2/2019 9:47 am | Little Hickory Top / 136 | |
9/25/2019 10:22 am | Bent Creek | |
9/18/2019 10:05 am | Little Hickory Top / 136 | |
9/16/2019 6:17 pm | Deer Lake Lodge / 664 | |
9/7/2019 1:03 pm | Green Mountain | |
9/1/2019 10:18 am | Driftwood | |
8/28/2019 10:18 am | DuPont State Forest | |
8/21/2019 10:06 am | Little Hickory Top / 136 | |
8/11/2019 9:38 am | Heartbreak Ridge | |
8/7/2019 10:03 am | Deer Lake Lodge / 664 | |
7/31/2019 6:01 pm | Bent Creek | |
7/17/2019 10:20 am | Ledford / 660 | |
7/16/2019 7:09 pm | Biltmore Trails | |
7/8/2019 6:18 pm | Hardtimes Connector / 661 | |
7/1/2019 6:28 pm | Deer Lake Lodge / 664 | |
6/16/2019 10:36 am | Mumbo Jumbo | |
5/6/2019 6:09 pm | Greenslick | |
4/29/2019 6:04 pm | Greenslick | |
4/24/2019 9:56 am | Black Mountain | |
4/15/2019 11:23 am | Midland Hills Trails | |
4/3/2019 10:03 am | Bent Creek | |
3/27/2019 10:08 am | Bent Creek | |
3/27/2019 10:06 am | Bent Creek |
View more