Matthew Aires
107+ points*Badges
Badge | Name | # of Awards |
---|---|---|
Rambler | 1 | |
Explorer | 1 | |
Adventurer | 1 | |
Florida Rider | 35 | |
California Rider | 5 | |
Georgia Rider | 7 | |
North Carolina Rider | 11 | |
Alabama Rider | 2 | |
South Carolina Rider | 1 |
Check-in Log
Date | Trail | |
---|---|---|
10/10/2019 1:10 pm | Deer Lake Lodge / 664 | |
10/9/2019 10:44 am | Mine Mountain | |
10/9/2019 10:33 am | Mine Mountain | |
9/2/2019 3:27 pm | Brevard Bike Path | |
9/2/2019 11:24 am | Ridgeline Trail #65 | |
8/31/2019 11:59 am | Big Rock Trail #3 | |
7/14/2019 2:49 pm | Alafia River State Park | |
6/28/2019 5:45 pm | Orlando Mountain Bike Park | |
6/23/2019 10:04 am | Graham Swamp | |
6/2/2019 9:34 am | Alafia River State Park | |
5/26/2019 10:16 am | Ridgeline Trail #65 | |
5/25/2019 11:03 am | Jim Branch Trail #41 | |
5/19/2019 9:43 am | Santos | |
5/16/2019 6:41 pm | Little Big Econ State Forest | |
5/12/2019 9:01 am | Alafia River State Park | |
4/27/2019 10:47 am | Santos | |
4/21/2019 11:11 am | Alafia River State Park | |
4/14/2019 10:52 am | Alafia River State Park | |
4/13/2019 6:49 pm | Alafia River State Park | |
4/13/2019 2:42 pm | Alafia River State Park | |
4/13/2019 10:30 am | Alafia River State Park | |
4/6/2019 1:25 pm | Alafia River State Park | |
3/31/2019 12:13 pm | Alafia River State Park | |
3/9/2019 8:44 am | Pine Tree Loop | |
3/8/2019 1:27 pm | Dog Bone |
View more