Pauli Paul
9+ points*Badges
Badge | Name | # of Awards |
---|---|---|
![]() | Rambler | 1 |
![]() | Explorer | 1 |
![]() | Ontario Rider | 30 |
![]() | West Virginia Rider | 1 |
![]() | North Carolina Rider | 4 |
![]() | Colorado Rider | 5 |
![]() | The Sheriff | 6 |
Check-in Log
Date | Trail | |
---|---|---|
10/13/2019 9:45 am | Walden Trails | |
10/11/2019 3:57 pm | Kivi Park | |
10/11/2019 3:23 pm | Laurentian Singletrack | |
10/9/2019 6:49 am | Kivi Park | |
10/8/2019 4:19 pm | Laurentian Singletrack | |
10/8/2019 6:49 am | Kivi Park | |
10/4/2019 2:34 pm | Laurentian Singletrack | |
10/2/2019 4:03 pm | Azilda trails | |
10/2/2019 6:55 am | Laurentian Singletrack | |
10/1/2019 4:39 pm | Kivi Park | |
9/30/2019 3:00 pm | Azilda trails | |
9/30/2019 7:13 am | Kivi Park | |
9/27/2019 12:54 pm | Kivi Park | |
9/26/2019 4:15 pm | Azilda trails | |
9/26/2019 6:59 am | Kivi Park | |
9/25/2019 6:59 pm | Kivi Park | |
9/24/2019 4:51 pm | Laurentian Singletrack | |
9/24/2019 7:07 am | Kivi Park | |
9/21/2019 10:00 am | Hardwood Ski and Bike | |
9/21/2019 9:41 am | Crank'd | |
9/20/2019 5:49 pm | Hardwood Ski and Bike | |
9/19/2019 4:20 pm | Laurentian Singletrack | |
9/19/2019 6:57 am | Kivi Park | |
9/17/2019 8:44 pm | Azilda trails | |
9/17/2019 4:48 pm | Laurentian Singletrack |
View more