Randy Sherman
7+ points*Badges
Badge | Name | # of Awards |
---|---|---|
Connecticut Rider | 7 | |
The Sheriff | 6 | |
Pennsylvania Rider | 1 | |
California Rider | 1 | |
Rhode Island Rider | 2 | |
Vermont Rider | 1 |
Check-in Log
Date | Trail | |
---|---|---|
9/18/2019 7:19 pm | Dragon tail | |
8/18/2019 7:14 am | Burlingame State Park | |
8/17/2019 11:58 am | Arcadia State Park | |
7/31/2019 6:28 pm | Dragon tail | |
7/17/2019 6:28 pm | Dragon tail | |
7/11/2019 6:02 pm | Dragon tail | |
6/30/2019 9:43 am | Kingdom Trails | |
6/29/2019 10:14 am | Kingdom Trails | |
6/16/2019 10:37 am | Mooween State Park | |
6/6/2019 6:20 pm | Dragon tail | |
5/31/2019 6:18 pm | Dragon tail | |
5/23/2019 6:07 pm | Dragon tail | |
4/25/2019 4:28 pm | Double D | |
4/17/2019 5:22 pm | Dragon tail | |
3/30/2019 2:46 pm | Hartman Park | |
2/23/2019 11:37 am | Dragon tail | |
1/26/2019 3:02 pm | Dragon tail | |
1/9/2019 5:28 pm | Dragon tail | |
12/30/2018 1:26 pm | Mooween State Park | |
12/12/2018 6:40 pm | Dragon tail | |
12/5/2018 5:06 pm | Dragon tail | |
11/22/2018 8:59 am | Dragon tail | |
11/10/2018 12:20 pm | Grayville Falls Town Park | |
10/24/2018 6:58 pm | Dragon tail | |
10/21/2018 11:22 am | Hartman Park |
View more