Rick Lombardi
9+ points*Badges
Badge | Name | # of Awards |
---|---|---|
Rambler | 1 | |
Explorer | 1 | |
California Rider | 34 | |
NiteRider | 2 | |
The Sheriff | 1 | |
Utah Rider | 3 | |
Pilgrim | 1 | |
Illinois Rider | 1 | |
Arizona Rider | 3 | |
Dawn Patrol | 1 |
Check-in Log
Date | Trail | |
---|---|---|
9/14/2019 8:08 am | Bristlecone | |
9/13/2019 9:39 am | Bristlecone | |
8/10/2019 11:46 am | SkyPark at Santa's Village | |
6/29/2019 8:03 am | Backside | |
6/23/2019 8:45 am | Big Bear Mountain Resort | |
6/2/2019 9:14 am | Skyline Trail | |
5/25/2019 3:44 pm | Elfin Forest Reserve and Del Dios Highlands County Preserve | |
5/13/2019 5:00 pm | Rancho La Costa | |
5/6/2019 5:00 pm | Lake Calavera | |
5/4/2019 9:13 am | Raptor Ridge | |
4/27/2019 12:09 pm | Keyesville Special Recreation Management Area | |
4/24/2019 4:55 pm | Rancho La Costa | |
4/22/2019 4:50 pm | Lake Calavera | |
4/20/2019 10:08 am | Rancho La Costa | |
4/17/2019 4:49 pm | Lake Calavera | |
4/15/2019 5:06 pm | Lake Calavera | |
4/13/2019 9:18 am | Fort Ord Public Lands | |
4/12/2019 5:32 pm | Fort Ord Public Lands | |
4/11/2019 12:07 pm | Fort Ord Public Lands | |
4/6/2019 11:13 am | Greer Ranch / 215 Trail | |
3/30/2019 12:04 pm | Vail Lake Resort | |
3/25/2019 4:44 pm | Lake Calavera | |
3/24/2019 4:25 pm | Lake Calavera | |
3/23/2019 2:56 pm | Vail Lake Resort | |
3/11/2019 5:02 pm | Lake Calavera |
View more