Tim Tovar
35+ points*Badges
Badge | Name | # of Awards |
---|---|---|
Oregon Rider | 10 |
Check-in Log
Date | Trail | |
---|---|---|
8/12/2019 10:47 am | McDonald / Dunn Forests | |
7/25/2019 5:40 pm | Dans Trail | |
7/12/2019 6:21 pm | High Horse | |
7/5/2019 6:36 pm | High Horse | |
7/3/2019 6:27 pm | Vineyard Mountain | |
6/21/2019 9:49 am | Alpine Trail | |
4/27/2019 3:44 pm | High Horse | |
4/6/2019 11:01 am | Panama Canal | |
3/26/2019 5:37 pm | High Horse | |
3/23/2019 9:28 am | High Horse | |
3/17/2019 3:39 pm | McDonald / Dunn Forests | |
3/3/2019 12:15 pm | McDonald / Dunn Forests | |
9/29/2018 10:07 am | Cummins Creek | |
9/3/2018 10:41 am | Alsea Falls Recreation Site | |
8/26/2018 4:14 pm | McDonald / Dunn Forests | |
8/19/2018 3:18 pm | McDonald / Dunn Forests | |
8/18/2018 12:06 pm | McDonald / Dunn Forests | |
8/4/2018 7:36 am | Vineyard Mountain | |
7/28/2018 2:37 pm | McDonald / Dunn Forests | |
7/22/2018 12:09 pm | McDonald / Dunn Forests | |
7/15/2018 5:14 pm | High Horse | |
7/14/2018 8:06 am | McDonald / Dunn Forests | |
7/12/2018 6:32 pm | McDonald / Dunn Forests | |
7/8/2018 8:44 am | Vineyard Mountain | |
7/6/2018 4:44 pm | McDonald / Dunn Forests |
View more