Aaron Boehman
46+ points*Indiana
Badges
Badge | Name | # of Awards |
---|---|---|
Rambler | 1 | |
Indiana Rider | 12 | |
The Sheriff | 2 | |
NiteRider | 1 | |
Alabama Rider | 1 | |
Illinois Rider | 1 | |
Florida Rider | 1 |
Check-in Log
Date | Trail | |
---|---|---|
10/11/2021 3:21 pm | Griffin Bike Park | |
8/7/2021 7:13 pm | Versailles State Park | |
8/5/2021 7:45 pm | Southwestway-full loop | |
7/25/2021 3:23 pm | Potato Creek State Park | |
7/7/2021 6:01 pm | Griffin Bike Park | |
7/4/2021 3:14 pm | Muscatatuck Park | |
6/23/2021 3:06 pm | Caloosahatchee Regional Park | |
6/17/2020 9:52 pm | Griffin Bike Park | |
6/12/2020 3:19 pm | Southwestway-full loop | |
6/7/2020 12:56 pm | Brown County Park | |
6/6/2020 6:27 pm | Brown County Park | |
5/31/2020 2:51 pm | Southwestway-full loop | |
5/7/2020 5:16 pm | Griffin Bike Park | |
4/22/2020 6:47 pm | Washington Township Park | |
4/10/2020 4:31 pm | Washington Township Park | |
10/13/2019 12:53 pm | Scales Lake Park Trails | |
9/24/2019 8:23 pm | Griffin Bike Park | |
9/24/2019 8:23 pm | Griffin Bike Park | |
7/13/2019 2:28 pm | Kickapoo | |
6/30/2019 12:28 pm | Washington Township Park | |
6/2/2019 2:58 pm | Brown County Park | |
6/2/2019 2:58 pm | Brown County Park | |
3/29/2019 6:55 pm | Oak Mountain State Park Bump Trail | |
10/6/2018 4:48 pm | Southwestway-full loop | |
10/3/2018 6:40 pm | Southwestway-full loop |
View more