Aaron Todd
151+ points*Black Hawk, South Dakota
Badges
Badge | Name | # of Awards |
---|---|---|
Rambler | 1 | |
Explorer | 1 | |
South Dakota Rider | 14 | |
The Sheriff | 21 | |
Wyoming Rider | 1 | |
North Dakota Rider | 3 | |
Colorado Rider | 1 | |
Utah Rider | 13 |
Check-in Log
Date | Trail | |
---|---|---|
10/14/2019 9:39 am | Wildcat | |
10/13/2019 10:05 am | 110 | |
10/6/2019 8:56 am | High Bench | |
9/23/2019 11:06 am | Mt. Wire | |
9/22/2019 8:05 am | Yellow Fork Canyon County Park | |
9/15/2019 7:44 am | Wildcat | |
9/9/2019 7:32 am | Wildcat | |
9/9/2019 7:32 am | Wildcat | |
9/1/2019 7:45 am | Grove Creek Trail #048 | |
9/1/2019 7:45 am | Grove Creek Trail #048 | |
8/25/2019 8:02 am | Blackridge | |
8/25/2019 8:02 am | Blackridge | |
8/24/2019 7:43 am | Flank | |
8/18/2019 7:59 am | Wildcat | |
8/12/2019 8:45 am | Flank | |
8/12/2019 8:43 am | Flank | |
8/11/2019 8:45 am | 110 | |
8/11/2019 8:45 am | 110 | |
8/11/2019 7:22 am | Rock-a-Billy | |
8/11/2019 7:22 am | Rock-a-Billy | |
8/10/2019 7:24 am | Diamondback | |
8/4/2019 6:55 am | Little Cottonwood Pipeline | |
8/4/2019 6:55 am | Little Cottonwood Pipeline | |
7/29/2019 8:01 am | Diamondback | |
7/21/2019 7:28 am | Diamondback |
View more