askibum02
36+ points*Lillington, North Carolina
Badges
Badge | Name | # of Awards |
---|---|---|
Rambler | 1 | |
North Carolina Rider | 17 | |
NiteRider | 1 |
Check-in Log
Date | Trail | |
---|---|---|
6/29/2018 5:51 pm | Rocky Knob Park | |
6/17/2018 9:13 am | Dark Mountain Trail | |
6/16/2018 10:11 am | Warrior Creek | |
6/10/2018 12:34 pm | Uwharrie NF: Wood Run, Supertree And Keyauwee | |
5/12/2018 12:11 pm | Lake Crabtree County Park | |
5/5/2018 2:29 pm | Dark Mountain Trail | |
5/5/2018 8:33 am | Warrior Creek | |
4/28/2018 7:12 pm | Ballantyne Short Track | |
4/14/2018 1:49 pm | San-lee Park | |
4/8/2018 9:39 am | Fisher Farm Park | |
4/5/2018 1:51 pm | Governor's Creek | |
4/3/2018 2:02 pm | Governor's Creek | |
4/2/2018 2:38 pm | San-lee Park | |
3/31/2018 3:57 pm | Briar Chapel | |
3/23/2018 2:25 pm | Dark Mountain Trail | |
3/22/2018 9:01 pm | Hobby Park | |
3/22/2018 9:00 pm | Hobby Park | |
3/22/2018 5:33 pm | Hobby Park | |
3/17/2018 12:50 pm | Brown's Creek Nature Park | |
3/10/2018 4:36 pm | Hog Run/Harris Lake | |
3/3/2018 12:11 pm | Hog Run/Harris Lake | |
2/25/2018 3:11 pm | Hog Run/Harris Lake | |
1/27/2018 11:12 am | Lake Crabtree County Park | |
1/14/2018 3:13 pm | 5 Falls Dupont Sf | |
1/1/2018 11:26 am | Uwharrie NF: Wood Run, Supertree And Keyauwee |
View more