Bwhana
186+ points*Hickory, North Carolina
Badges
Badge | Name | # of Awards |
---|---|---|
Rambler | 1 | |
North Carolina Rider | 14 | |
The Sheriff | 2 | |
NiteRider | 2 | |
South Carolina Rider | 1 |
Check-in Log
Date | Trail | |
---|---|---|
9/30/2018 10:30 am | Lake Hickory Trails | |
8/28/2018 6:51 pm | Woodland Trail | |
8/25/2018 9:05 am | Lake Hickory Trails | |
8/18/2018 1:47 pm | Woodland Trail | |
7/8/2018 11:13 am | Lake Hickory Trails | |
7/6/2018 9:26 am | Woodland Trail | |
6/23/2018 9:26 am | Lake Hickory Trails | |
6/16/2018 9:52 am | Lake Hickory Trails | |
6/3/2018 9:36 am | Woodland Trail | |
4/30/2018 6:08 pm | Woodland Trail | |
4/12/2018 2:53 pm | Woodland Trail | |
4/6/2018 3:37 pm | Woodland Trail | |
10/22/2017 1:51 pm | Lake Hickory Trails | |
10/20/2017 5:15 pm | USNWC | |
10/20/2017 3:21 pm | USNWC | |
10/20/2017 1:42 pm | USNWC | |
10/4/2017 4:41 pm | Woodland Trail | |
10/1/2017 10:02 am | Lake Hickory Trails | |
9/23/2017 11:29 am | Lake Hickory Trails | |
9/9/2017 11:48 am | Woodland Trail | |
8/29/2017 5:03 pm | Woodland Trail | |
8/2/2017 4:53 pm | George Poston Park | |
7/30/2017 10:21 am | Lake James State Park | |
7/25/2017 8:51 am | Woodland Trail | |
7/19/2017 8:59 am | Woodland Trail |
View more