cbrown1184
4+ points*Ohio
Badges
Badge | Name | # of Awards |
---|---|---|
![]() | Rambler | 1 |
![]() | Explorer | 1 |
![]() | Ohio Rider | 16 |
![]() | The Sheriff | 2 |
![]() | NiteRider | 2 |
![]() | New York Rider | 2 |
![]() | Michigan Rider | 1 |
![]() | South Carolina Rider | 4 |
![]() | North Carolina Rider | 15 |
Check-in Log
Date | Trail | |
---|---|---|
6/12/2020 2:31 pm | Anne Springs Close Greenway | |
6/7/2020 9:04 am | Fisher Farm Park | |
6/4/2020 2:24 pm | USNWC | |
6/2/2020 2:48 pm | USNWC | |
5/31/2020 8:12 am | George Poston Park | |
5/25/2020 8:53 am | Uwharrie NF: Wood Run, Supertree And Keyauwee | |
5/18/2020 2:52 pm | Anne Springs Close Greenway | |
5/15/2020 2:59 pm | Anne Springs Close Greenway | |
5/12/2020 3:09 pm | Anne Springs Close Greenway | |
5/2/2020 11:34 am | USNWC | |
4/29/2020 11:27 am | USNWC | |
4/27/2020 12:09 pm | USNWC | |
4/19/2020 11:01 am | USNWC | |
4/17/2020 11:51 am | USNWC | |
4/15/2020 1:26 pm | Uwharrie NF: Wood Run, Supertree And Keyauwee | |
4/4/2020 10:53 am | Rocky River Trail | |
4/2/2020 2:11 pm | USNWC | |
3/29/2020 7:54 am | USNWC | |
3/27/2020 1:40 pm | USNWC | |
3/21/2020 11:36 am | Rocky River Trail | |
3/20/2020 3:28 pm | Anne Springs Close Greenway | |
3/18/2020 3:12 pm | Anne Springs Close Greenway | |
3/12/2020 3:26 pm | Back Yard Trails | |
3/7/2020 7:23 am | USNWC | |
2/23/2020 10:53 am | George Poston Park |
View more