Curt Kurz-Edsall
9+ points*Clemson, South Carolina
Badges
Badge | Name | # of Awards |
---|---|---|
Rambler | 1 | |
Explorer | 1 | |
South Carolina Rider | 10 | |
The Sheriff | 4 | |
NiteRider | 2 | |
Georgia Rider | 11 | |
Arizona Rider | 2 | |
Utah Rider | 1 | |
Colorado Rider | 7 | |
North Carolina Rider | 1 | |
Alabama Rider | 1 |
Check-in Log
Date | Trail | |
---|---|---|
10/10/2019 5:04 pm | Issaqueena Lake | |
10/9/2019 11:43 am | Fant's Grove (or Twin Lakes) | |
10/8/2019 5:03 pm | Issaqueena Lake | |
10/3/2019 5:03 pm | Issaqueena Lake | |
10/1/2019 5:09 pm | Issaqueena Lake | |
9/30/2019 6:18 pm | Fant's Grove (or Twin Lakes) | |
9/29/2019 10:36 am | Fant's Grove (or Twin Lakes) | |
9/28/2019 3:53 pm | Fant's Grove (or Twin Lakes) | |
9/25/2019 5:13 pm | Fant's Grove (or Twin Lakes) | |
9/24/2019 5:08 pm | Issaqueena Lake | |
9/19/2019 5:03 pm | Issaqueena Lake | |
9/14/2019 9:16 am | Issaqueena Lake | |
9/12/2019 5:19 pm | Issaqueena Lake | |
8/31/2019 9:07 am | Issaqueena Lake | |
8/20/2019 5:13 pm | Issaqueena Lake | |
8/17/2019 9:10 am | Issaqueena Lake | |
8/15/2019 5:07 pm | Issaqueena Lake | |
8/13/2019 5:09 pm | Issaqueena Lake | |
8/10/2019 9:07 am | Issaqueena Lake | |
8/8/2019 5:08 pm | Issaqueena Lake | |
8/7/2019 11:55 am | Southside Park - Croft State Natural Area | |
8/6/2019 5:12 pm | Issaqueena Lake | |
8/3/2019 8:02 am | Issaqueena Lake | |
8/1/2019 5:07 pm | Issaqueena Lake | |
7/31/2019 1:56 pm | Fant's Grove (or Twin Lakes) |
View more