Deeperrin
183+ points*Corpus Christi, Texas
Badges
Badge | Name | # of Awards |
---|---|---|
Texas Rider | 11 | |
NiteRider | 14 | |
The Sheriff | 4 | |
Arizona Rider | 2 |
Check-in Log
Date | Trail | |
---|---|---|
10/10/2019 6:51 pm | San Angelo State Park | |
10/7/2019 7:16 pm | San Angelo State Park | |
9/14/2019 7:22 pm | San Angelo State Park | |
4/27/2019 11:53 am | San Angelo State Park | |
4/18/2019 2:14 pm | Oso Creek Park | |
3/16/2019 5:43 pm | San Angelo State Park | |
3/16/2019 4:55 pm | San Angelo State Park | |
3/14/2019 4:55 pm | San Angelo State Park | |
3/11/2019 7:43 pm | San Angelo State Park | |
2/26/2019 5:46 pm | San Angelo State Park | |
2/25/2019 4:07 pm | San Angelo State Park | |
2/24/2019 5:09 pm | San Angelo State Park | |
2/12/2019 4:44 pm | San Angelo State Park | |
2/7/2019 6:22 pm | San Angelo State Park | |
2/6/2019 6:27 pm | San Angelo State Park | |
2/2/2019 6:04 pm | San Angelo State Park | |
1/19/2019 4:47 pm | San Angelo State Park | |
1/17/2019 1:52 pm | San Angelo State Park | |
1/16/2019 5:48 pm | San Angelo State Park | |
1/16/2019 2:46 pm | San Angelo State Park | |
1/15/2019 7:53 pm | San Angelo State Park | |
1/8/2019 6:00 pm | San Angelo State Park | |
1/4/2019 5:52 pm | San Angelo State Park | |
1/4/2019 2:06 pm | San Angelo State Park | |
1/3/2019 6:45 pm | San Angelo State Park |
View more