DHartleyJr
36+ points*Alaska
Badges
Badge | Name | # of Awards |
---|---|---|
Indiana Rider | 11 | |
Kentucky Rider | 1 |
Check-in Log
Date | Trail | |
---|---|---|
9/4/2017 3:57 pm | Fort Harrison State Park | |
6/12/2017 1:59 pm | Brown County Park | |
4/8/2017 3:27 pm | Southwestway-full loop | |
11/13/2016 2:59 pm | Town Run Trail Park | |
11/12/2016 4:25 pm | Southwestway-full loop | |
11/6/2016 2:27 pm | Town Run Trail Park | |
11/5/2016 12:40 pm | Southwestway-full loop | |
10/29/2016 4:11 pm | Southwestway-full loop | |
10/29/2016 4:11 pm | Southwestway-full loop | |
10/24/2016 5:56 pm | Rangeline Nature Preserve | |
10/24/2016 5:56 pm | Rangeline Nature Preserve | |
10/23/2016 5:16 pm | Town Run Trail Park | |
10/15/2016 5:00 pm | Wapehani MTB Park | |
10/8/2016 2:08 pm | Perimeter Trail | |
10/8/2016 2:05 pm | Griffin Bike Park | |
10/6/2016 6:25 pm | Rangeline Nature Preserve | |
10/6/2016 6:25 pm | Rangeline Nature Preserve | |
10/4/2016 6:51 pm | Town Run Trail Park | |
10/4/2016 6:45 pm | Town Run Trail Park | |
9/27/2016 6:09 pm | Rangeline Nature Preserve | |
9/27/2016 6:07 pm | Rangeline Nature Preserve | |
9/24/2016 6:19 pm | Southwestway-full loop | |
9/20/2016 7:12 pm | Rangeline Nature Preserve | |
9/15/2016 7:04 pm | Town Run Trail Park | |
9/4/2016 11:34 am | Perimeter Trail |
View more