Dheimdahl8605
22+ points*Port Charlotte, Florida
Badges
Badge | Name | # of Awards |
---|---|---|
Florida Rider | 7 | |
Alabama Rider | 1 | |
Georgia Rider | 1 | |
South Carolina Rider | 1 | |
Arizona Rider | 2 |
Check-in Log
Date | Trail | |
---|---|---|
12/8/2024 10:57 am | Caloosahatchee Regional Park | |
3/10/2024 2:54 pm | Caloosahatchee Regional Park | |
3/9/2024 4:16 pm | Caloosahatchee Regional Park | |
2/29/2024 5:35 pm | Caloosahatchee Regional Park | |
2/24/2024 10:28 am | Caloosahatchee Regional Park | |
2/17/2024 11:28 am | Caloosahatchee Regional Park | |
1/21/2024 4:03 pm | Live Long and Prosper | |
1/18/2024 4:58 pm | Tuckers Grade Out Tram Grade Back | |
12/4/2023 9:30 am | Caloosahatchee Regional Park | |
11/21/2023 11:30 am | Upper Dry Creek Area Trails | |
11/19/2023 11:40 am | Yavapai Point Trails | |
11/5/2023 1:03 pm | Caloosahatchee Regional Park | |
10/18/2023 4:03 pm | Caloosahatchee Regional Park | |
6/18/2023 5:26 pm | Tuckers Grade Out Tram Grade Back | |
6/18/2023 5:26 pm | Tuckers Grade Out Tram Grade Back | |
6/18/2023 5:26 pm | Tuckers Grade Out Tram Grade Back | |
6/18/2023 4:15 pm | Hillsborough | |
4/27/2023 5:12 pm | Tuckers Grade Out Tram Grade Back | |
4/27/2023 5:12 pm | Tuckers Grade Out Tram Grade Back | |
4/27/2023 5:12 pm | Tuckers Grade Out Tram Grade Back | |
4/15/2023 1:32 pm | Tung Nut Loop | |
4/11/2023 5:40 pm | Caloosahatchee Regional Park | |
4/11/2023 5:40 pm | Caloosahatchee Regional Park | |
4/11/2023 5:40 pm | Caloosahatchee Regional Park | |
4/8/2023 9:06 am | Caloosahatchee Regional Park |
View more