DJHorne
72+ points*Mount Horeb, Wisconsin
Badges
Badge | Name | # of Awards |
---|---|---|
Wisconsin Rider | 9 | |
NiteRider | 1 | |
The Sheriff | 2 |
Check-in Log
Date | Trail | |
---|---|---|
11/8/2016 5:21 pm | Quarry Ridge Park | |
10/30/2016 1:46 pm | Pleasant View | |
10/23/2016 12:25 am | Blue Mound State Park | |
10/22/2016 6:35 pm | Blue Mound State Park | |
10/3/2016 6:40 pm | Quarry Ridge Park | |
9/25/2016 11:10 am | Seminole Trails | |
9/25/2016 11:02 am | Quarry Ridge Park | |
9/19/2016 7:28 pm | Blue Mound State Park | |
9/11/2016 1:23 pm | Camrock 3 | |
9/5/2016 11:07 am | Pleasant View | |
8/29/2016 7:04 pm | Pleasant View | |
8/29/2016 7:04 pm | Blackhawk Ski club | |
8/18/2016 7:01 pm | Pleasant View | |
8/17/2016 6:14 pm | Pleasant View | |
8/15/2016 5:35 pm | Pleasant View | |
8/3/2016 7:37 pm | Governor Dodge State Park | |
8/1/2016 5:56 pm | Quarry Park | |
8/1/2016 5:56 pm | Quarry Ridge Park | |
7/31/2016 2:42 pm | Blue Mound State Park | |
7/27/2016 6:51 pm | Pleasant View | |
7/26/2016 6:47 pm | Seminole Trails | |
7/21/2016 6:18 pm | Blue Mound State Park | |
7/18/2016 6:29 pm | Quarry Ridge Park | |
7/18/2016 6:29 pm | Quarry Ridge Park | |
7/16/2016 4:02 pm | Petrifying Springs |
View more