Donovan Zimmerman
20+ points*Lancaster, Pennsylvania
Badges
Badge | Name | # of Awards |
---|---|---|
Pennsylvania Rider | 10 | |
Delaware Rider | 3 | |
Maryland Rider | 1 |
Check-in Log
Date | Trail | |
---|---|---|
1/5/2020 10:42 am | Parkway Trails | |
12/21/2019 11:25 am | Heritage Rail Trail | |
12/8/2019 10:18 am | Parkway Trails | |
11/11/2019 9:15 am | Parkway Trails | |
11/5/2019 8:53 am | Parkway Trails | |
11/3/2019 9:20 am | Parkway Trails | |
11/2/2019 11:50 am | Parkway Trails | |
8/30/2019 4:00 pm | Lebanon Valley Rails to Trails | |
8/4/2019 6:32 pm | Clayton B. Shenk Trail | |
5/31/2019 1:18 pm | HMC | |
7/1/2017 8:44 am | Parkway Trails | |
5/26/2017 3:25 pm | Parkway Trails | |
11/6/2016 8:23 am | Horseshoe | |
10/30/2016 8:00 am | Governor Dick | |
10/16/2016 6:48 pm | Allegrippis Trails | |
10/16/2016 8:55 am | Allegrippis Trails | |
10/15/2016 10:14 am | Allegrippis Trails | |
10/14/2016 2:25 pm | Allegrippis Trails | |
10/10/2016 11:18 am | Middle Run Natural Area | |
10/2/2016 8:04 am | Fair Hill | |
9/25/2016 8:09 am | Governor Dick | |
9/24/2016 1:25 pm | Camp Mack | |
9/18/2016 7:53 am | White Clay Creek | |
9/17/2016 8:14 am | Camp Mack | |
9/11/2016 7:55 am | Brandywine State Park |
View more