Badges
Badge | Name | # of Awards |
---|---|---|
Rambler | 1 | |
Alberta Rider | 8 | |
The Sheriff | 1 | |
Washington Rider | 4 | |
British Columbia Rider | 7 | |
Utah Rider | 8 | |
Pilgrim | 4 | |
Colorado Rider | 2 |
Check-in Log
Date | Trail | |
---|---|---|
7/11/2018 11:07 am | West Bragg Creek Provincial Recreation Area | |
7/4/2018 4:43 pm | Kettle Valley Railway Trail (KVR) Myra Canyon to Penticton return | |
6/30/2018 10:09 am | Lake Lillian | |
5/22/2018 6:20 pm | Horseshoe Loop | |
5/16/2018 1:30 pm | Canmore Nordic Centre | |
5/16/2018 11:27 am | Canmore Nordic Centre | |
5/13/2018 10:20 am | Ridgemont Trail System | |
5/12/2018 11:58 am | Ridgemont Trail System | |
4/6/2018 9:45 am | 7 Up | |
4/4/2018 9:47 am | Hymasa | |
4/3/2018 10:08 am | Dead Horse Point State Park | |
4/1/2018 9:38 am | Trail #8 | |
2/15/2018 11:03 am | Canmore Nordic Centre | |
9/23/2017 1:43 pm | Fernie Alpine Resort | |
9/10/2017 11:38 am | High Rockies Trail | |
8/27/2017 11:29 am | South Canoe | |
8/10/2017 11:42 am | Chester Lake Trail | |
8/6/2017 10:13 am | Tunnel Mountain Trail System | |
8/5/2017 10:16 am | Horseshoe Loop | |
7/23/2017 10:05 am | CBT Mainline Trail | |
7/22/2017 12:00 pm | Lake Lillian | |
7/16/2017 7:38 am | Canmore Nordic Centre | |
6/29/2017 8:39 am | Lake Lillian | |
6/24/2017 6:14 pm | Horseshoe Loop | |
6/21/2017 11:13 am | Horseshoe Loop |
View more